11:45 AM PTFinal
Group A3 · League A
UEFA Nations League · League phase
Every European national team. Every score. One board — tables, results and fixtures for the 2026/27 league phase.
Right now
All eight Matchday 2 games are final. Matchday 3 kicks off Thursday 1 October.
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France | 2 | 2 | 0 | 0 | +2 | 6 |
| 2 | Italy | 2 | 1 | 0 | 1 | +1 | 3 |
| 3 | Belgium | 2 | 1 | 0 | 1 | +1 | 3 |
| 4 | Türkiye | 2 | 0 | 0 | 2 | -4 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Greece | 2 | 2 | 0 | 0 | +2 | 6 |
| 2 | Netherlands | 2 | 1 | 1 | 0 | +1 | 4 |
| 3 | Germany | 2 | 0 | 1 | 1 | -1 | 1 |
| 4 | Serbia | 2 | 0 | 0 | 2 | -2 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 2 | 2 | 0 | 0 | +6 | 6 |
| 2 | Slovenia | 2 | 1 | 1 | 0 | +2 | 4 |
| 3 | Scotland | 2 | 0 | 1 | 1 | -3 | 1 |
| 4 | North Macedonia | 2 | 0 | 0 | 2 | -5 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 2 | 1 | 1 | 0 | +1 | 4 |
| 2 | Ukraine | 2 | 1 | 1 | 0 | +1 | 4 |
| 3 | Georgia | 2 | 0 | 1 | 1 | -1 | 1 |
| 4 | Hungary | 2 | 0 | 1 | 1 | -1 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Austria | 2 | 2 | 0 | 0 | +4 | 6 |
| 2 | Republic of Ireland | 2 | 1 | 0 | 1 | +2 | 3 |
| 3 | Kosovo | 2 | 1 | 0 | 1 | -1 | 3 |
| 4 | Israel | 2 | 0 | 0 | 2 | -5 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sweden | 2 | 2 | 0 | 0 | +3 | 6 |
| 2 | Bosnia and Herzegovina | 2 | 1 | 1 | 0 | +2 | 4 |
| 3 | Poland | 2 | 0 | 1 | 1 | -2 | 1 |
| 4 | Romania | 2 | 0 | 0 | 2 | -3 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Albania | 2 | 2 | 0 | 0 | +5 | 6 |
| 2 | Finland | 2 | 1 | 1 | 0 | +7 | 4 |
| 3 | Belarus | 2 | 0 | 1 | 1 | -2 | 1 |
| 4 | San Marino | 2 | 0 | 0 | 2 | -10 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 2 | 2 | 0 | 0 | +2 | 6 |
| 2 | Armenia | 2 | 1 | 0 | 1 | +1 | 3 |
| 3 | Cyprus | 2 | 0 | 1 | 1 | -1 | 1 |
| 4 | Latvia | 2 | 0 | 1 | 1 | -2 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 2 | 2 | 0 | 0 | +3 | 6 |
| 2 | Faroe Islands | 2 | 0 | 2 | 0 | +0 | 2 |
| 3 | Kazakhstan | 2 | 0 | 1 | 1 | -1 | 1 |
| 4 | Moldova | 2 | 0 | 1 | 1 | -2 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Iceland | 2 | 1 | 1 | 0 | +3 | 4 |
| 2 | Luxembourg | 2 | 1 | 0 | 1 | -2 | 3 |
| 3 | Estonia | 2 | 0 | 2 | 0 | +0 | 2 |
| 4 | Bulgaria | 2 | 0 | 1 | 1 | -1 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Malta | 1 | 1 | 0 | 0 | +1 | 3 |
| 2 | Gibraltar | 1 | 0 | 1 | 0 | +0 | 1 |
| 3 | Andorra | 2 | 0 | 1 | 1 | -1 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lithuania | 2 | 1 | 1 | 0 | +2 | 4 |
| 2 | Azerbaijan | 1 | 0 | 1 | 0 | +0 | 1 |
| 3 | Liechtenstein | 1 | 0 | 0 | 1 | -2 | 0 |
The format
The two best teams in every group reach the quarter-finals in March.
Third in each group faces a playoff to stay up — win it, or drop down a league.
Last in every group is relegated to the league below for the next edition.
So far