Height · 5' 6"Weight · 150 lbsAge · 23Born · May 10, 2003Nationality · Canada
Numbers
Season Stats
| Appearances | 19 |
| Goals | 2 |
| Assists | 2 |
| Shots | 7 |
| Shotsontarget | 4 |
| Yellowcards | 0 |
| Redcards | 0 |
Profile
About Kobe Franklin
Kobe Franklin is a DEF for the Toronto FC wearing #19. 5' 6", 150 lbs; age 23; from Canada.
| Position | DEF |
| Jersey | 19 |
| Height | 5' 6" |
| Weight | 150 lbs |
| Age | 23 |
| Born | May 10, 2003 |
| Nationality | Canada |
Career
Season by Season
Kobe Franklin has 4 seasons on record (2023 MLS–2026 MLS) with Toronto FC — career: 2 g · 2 a · 8 sot.
| Season · Team | APP | G | A | G+A | SOT |
|---|---|---|---|---|---|
| 2023 MLS · TOR | 27 | — | — | 0 | 1 |
| 2024 MLS · TOR | 21 | — | — | 0 | 2 |
| 2025 MLS · TOR | 15 | — | — | 0 | 1 |
| 2026 MLS · TOR | 19 | 2 | 2 | 4 | 4 |
| Career | 82 | 2 | 2 | 1 | 8 |
Roster
Toronto FC Teammates
| Player | Pos | # | Details |
|---|---|---|---|
| William Yarbrough | GK | 23 | 6' 2" · 161 lbs |
| Luka Gavran | GK | 1 | 6' 6" · 201 lbs |
| Adisa De Rosario | GK | 77 | 6' 1" · 163 lbs |
| Walker Zimmerman | DEF | 25 | 6' 3" · 194 lbs |
| Benjamín Kuscevic | DEF | 13 | 6' 1" · 168 lbs |
| Richie Laryea | DEF | 22 | 5' 9" · 150 lbs |
| Raheem Edwards | DEF | 44 | 5' 8" · 150 lbs |
| Matheus Pereira | DEF | 3 | 5' 8" · 150 lbs |
| Zane Monlouis | DEF | 12 | 6' 1" · 163 lbs |
| Nickseon Gomis | DEF | 15 | 6' 1" · 174 lbs |
| Jackson Gilman | DEF | 38 | 5' 11" · 179 lbs |
| Lazar Stefanovic | DEF | 76 | 6' 2" · 163 lbs |
| Richard Chukwu | DEF | 96 | 6' 0" |
| Reid Fisher | DEF | 75 | 6' 3" · 192 lbs |
| Stefan Kapor | DEF | 98 | 6' 0" |
| Micah Chisholm | DEF | 73 | 6' 2" · 163 lbs |
| Luca Costabile | DEF | 74 | 5' 11" · 163 lbs |
| Nelson Palacio | MID | 8 | 5' 11" · 172 lbs |
| Jonathan Osorio | MID | 21 | 5' 9" · 150 lbs |
| Niklas Dorsch | MID | 6 | 5' 10" · 168 lbs |
| Djordje Mihailovic | MID | 10 | 5' 10" · 152 lbs |
| Malik Henry | MID | 78 | 5' 4" |
| Markus Cimermancic | MID | 71 | 5' 9" · 152 lbs |
| Alonso Coello | MID | 14 | 6' 1" · 181 lbs |
| Antone Bossenberry | MID | 56 | 5' 9" |
| Fletcher Bank | MID | 79 | 5' 10" · 163 lbs |
| Lewis Morgan | FWD | 90 | 5' 10" · 163 lbs |
| Derrick Etienne Jr. | FWD | 11 | 5' 10" · 152 lbs |
| Dániel Sallói | FWD | 20 | 6' 1" · 152 lbs |
| Josh Sargent | FWD | 9 | 6' 1" · 172 lbs |
Full roster on the Toronto FC team page.
More
In the Hub
Toronto FC team page · MLS coverage · League statistics & leaders · Compare Kobe Franklin vs Lionel Messi · Player compare tool · All players · All sports
More
Keep Exploring
Toronto FC team page · MLS coverage · League statistics · All sports