Height · 7' 1"Weight · 258 lbsAge · 34Experience · 14 yrs
Numbers
Season Stats · 2025-26 season
| Season Type | regular |
| Games Played | 76 |
| Games Started | 76 |
| Minutes Per Game | 31.3 |
| Points Per Game | 10.9 |
| Rebounds Per Game | 11.5 |
| Assists Per Game | 1.7 |
| Steals Per Game | 0.76 |
| Blocks Per Game | 1.63 |
| Fg Pct | 68.2 |
| Three Pt Pct | 0.0 |
| Ft Pct | 52.6 |
| Turnovers Per Game | 1.39 |
| Fouls Per Game | 2.62 |
| Total Points | 829 |
| Total Rebounds | 872 |
| Total Assists | 128 |
| Total Steals | 58 |
| Total Blocks | 124 |
| Total Turnovers | 106 |
| Total Fouls | 199 |
Profile
About Rudy Gobert
Rudy Gobert is a C for the Minnesota Timberwolves wearing #27. 7' 1", 258 lbs; age 34; 14 years of experience.
| Position | C |
| Jersey | 27 |
| Height | 7' 1" |
| Weight | 258 lbs |
| Age | 34 |
| Experience | 14 yrs |
Career
Season by Season
Rudy Gobert has 13 seasons on record (2013-14–2025-26) with Utah Jazz, Minnesota Timberwolves — career: 11,288 points · 10,571 rebounds · 1,251 assists · 12.5 pts per game.
| Season · Team | GP | MIN | PTS | FG% | 3P% |
|---|---|---|---|---|---|
| 2013-14 · UTAH | 45 | 9.6 | 2.3 | 48.6% | 0.0% |
| 2014-15 · UTAH | 82 | 26.3 | 8.4 | 60.4% | 0.0% |
| 2015-16 · UTAH | 61 | 31.7 | 9.1 | 55.9% | 0.0% |
| 2016-17 · UTAH | 81 | 33.9 | 14 | 66.1% | 0.0% |
| 2017-18 · UTAH | 56 | 32.4 | 13.5 | 62.2% | 0.0% |
| 2018-19 · UTAH | 81 | 31.8 | 15.8 | 66.9% | 0.0% |
| 2019-20 · UTAH | 68 | 34.3 | 15.1 | 69.3% | 0.0% |
| 2020-21 · UTAH | 71 | 30.8 | 14.3 | 67.5% | 0.0% |
| 2021-22 · UTAH | 66 | 32.1 | 15.6 | 71.3% | 0.0% |
| 2022-23 · MIN | 70 | 30.7 | 13.4 | 65.9% | 0.0% |
| 2023-24 · MIN | 76 | 34.1 | 14 | 66.1% | 0.0% |
| 2024-25 · MIN | 72 | 33.2 | 12 | 66.9% | 0.0% |
| 2025-26 · MIN | 76 | 31.3 | 10.9 | 68.2% | 0.0% |
| Career | 905 | 30.7 | 12.5 | 64.8% | 0.0% |
Roster
Minnesota Timberwolves Teammates
| Player | Pos | # | Details | College |
|---|---|---|---|---|
| LaMelo Ball | G | 1 | 6' 7" · 180 lbs | None |
| Joan Beringer | F | 19 | 6' 11" · 230 lbs | None |
| Jaylen Clark | G | 7 | 6' 5" · 205 lbs | UCLA |
| Donte DiVincenzo | G | 0 | 6' 4" · 203 lbs | Villanova |
| Ayo Dosunmu | G | 13 | 6' 4" · 200 lbs | Illinois |
| Anthony Edwards | G | 5 | 6' 4" · 225 lbs | Georgia |
| Isaiah Evans | F | 33 | 6' 6" · 186 lbs | Duke |
| Enrique Freeman | F | 25 | 6' 9" · 220 lbs | Akron |
| Bones Hyland | G | 8 | 6' 2" · 169 lbs | VCU |
| Jonathan Kuminga | F | 24 | 6' 7" · 225 lbs | None |
| Trey Lyles | F | 41 | 6' 9" · 234 lbs | Kentucky |
| KJ Martin | F | 99 | 6' 6" · 215 lbs | None |
| Jaden McDaniels | F | 3 | 6' 9" · 185 lbs | Washington |
| Norchad Omier | F | 6' 5" · 248 lbs | Baylor | |
| Zyon Pullin | G | 15 | 6' 4" · 206 lbs | Florida |
| Antonio Reeves | G | 12 | 6' 5" · 205 lbs | Kentucky |
| Terrence Shannon Jr. | G | 4 | 6' 6" · 215 lbs | Illinois |
| Drew Timme | F | 17 | 6' 10" · 235 lbs | Gonzaga |
| Cody Williams | F | 9 | 6' 8" · 190 lbs | Colorado |
| Rocco Zikarsky | C | 44 | 7' 3" · 254 lbs | None |
More
In the Hub
Minnesota Timberwolves team page · NBA coverage · League statistics & leaders · Compare Rudy Gobert vs Luka Doncic · Player compare tool · All players · All sports
More
Keep Exploring
Minnesota Timberwolves team page · NBA coverage · League statistics · All sports