Boxing · Women's Featherweight (126 lb) · Fighter Profile
Champion
Amanda Serrano
"The Real Deal"
50-4-1
55Career bouts
284Rounds boxed
Mar 2009Pro debut
64%KO rate
WBA Featherweight (Women's) · WBO Featherweight (Women's) · Ring Featherweight (Women's)

Bio
'The Real Deal' is a seven-division world champion and the unified WBA/WBO/Ring featherweight queen. Her 50th win in August 2026 tied Christy Martin's KO record — Puerto Rico's greatest fighter keeps making history at 50-4-1.
Tale of the Tape
| Record | 50-4-1 |
|---|---|
| Division | Women's Featherweight (126 lb) |
| Status | Champion |
| Nickname | The Real Deal |
| Age | 37 |
| Nationality | Puerto Rican |
| Height | 5'5" / 165cm |
| Reach | 66" / 168cm |
| Stance | Southpaw |
| Win methods | 32 wins by KO |
| KO rate | 64% (32 of 50 wins) |
Career record
| Date | Opponent | Result | Method | Rd | Location · Notes | Record |
|---|---|---|---|---|---|---|
| Aug 21, 2026 | Lucrecia Anabella Manzur | W | MD | 12 of 12 | Pechanga Resort Casino, Temecula, California, U.S.Retained WBA, WBO, and The Ring female featherweight titles | 50-4-1 |
| May 30, 2026 | Cheyenne Hanson | W | TKO | 2 of 10 | El Paso County Coliseum, El Paso, Texas, U.S.Retained WBA, WBO, and The Ring female featherweight titles | 49-4-1 |
| Jan 3, 2026 | Reina Tellez | W | UD | 10 of 10 | Coliseo Roberto Clemente, San Juan, Puerto RicoRetained WBA, WBO, and The Ring female featherweight titles; Tellez ineligible to win titles due to missed weight | 48-4-1 |
| Jul 11, 2025 | Katie Taylor | L | MD | 10 of 10 | Madison Square Garden, New York City, New York, U.S.For WBA, WBC, IBF, WBO, IBO, and The Ring female light-welterweight titles | 47-4-1 |
| Nov 15, 2024 | Katie Taylor | L | UD | 10 of 10 | AT&T Stadium, Arlington, TexasFor WBA, WBC, IBF, WBO, IBO, and The Ring female light-welterweight titles | 47-3-1 |
| Jul 20, 2024 | Stevie Morgan | W | TKO | 2 of 10 | Amalie Arena, Tampa, Florida, U.S. | 47-2-1 |
| Oct 27, 2023 | Danila Ramos | W | UD | 12 of 12 | Caribe Royale Orlando, Orlando, Florida, U.S.Retained WBA, IBF, WBO, IBO, and The Ring female featherweight titles | 46-2-1 |
| Aug 5, 2023 | Heather Hardy | W | UD | 10 of 10 | American Airlines Center, Dallas, Texas, U.S.Retained WBA, WBC, IBF, WBO, IBO, and The Ring female featherweight titles | 45-2-1 |
| Feb 4, 2023 | Erika Cruz | W | UD | 10 of 10 | Hulu Theater, New York City, New York, U.S.Retained WBC, IBF, WBO, IBO and The Ring female featherweight titles; Won WBA featherweight title | 44-2-1 |
| Sep 24, 2022 | Sarah Mahfoud | W | UD | 10 of 10 | AO Arena, Manchester, EnglandRetained WBC, WBO and IBO female featherweight titles; Won IBF and inaugural The Ring female featherweight titles | 43-2-1 |
| Apr 30, 2022 | Katie Taylor | L | SD | 10 of 10 | Madison Square Garden, New York City, New York, U.S.For WBA, WBC, IBF, WBO, and The Ring female lightweight titles | 42-2-1 |
| Dec 18, 2021 | Miriam Gutiérrez | W | UD | 10 of 10 | Amalie Arena, Tampa, Florida, U.S. | 42-1-1 |
| Aug 29, 2021 | Yamileth Mercado | W | UD | 10 of 10 | Rocket Mortgage FieldHouse, Cleveland, Ohio, U.S.Retained WBC, WBO, and IBO female featherweight titles | 41-1-1 |
| Mar 25, 2021 | Daniela Romina Bermúdez | W | KO | 9 of 10 | Plaza del Quinto Centenario, San Juan, Puerto RicoRetained WBC and WBO female featherweight titles; Won vacant IBO female featherweight title | 40-1-1 |
| Dec 16, 2020 | Dahianna Santana | W | TKO | 1 of 8 | Hotel Catalonia Malecon Center, Santo Domingo, Dominican Republic | 39-1-1 |
| Jan 30, 2020 | Simone Da Silva | W | TKO | 3 of 8 | Meridian at Island Gardens, Miami, Florida, U.S. | 38-1-1 |
| Sep 13, 2019 | Heather Hardy | W | UD | 10 of 10 | Madison Square Garden Theater, New York City, New York, U.S.Won WBO, WBC interim and vacant WBAN featherweight titles | 37-1-1 |
| Jan 18, 2019 | Eva Voraberger | W | TKO | 1 of 10 | Madison Square Garden Theater, New York City, New York, U.S.Won vacant WBO female junior bantamweight title | 36-1-1 |
| Sep 8, 2018 | Yamila Esther Reynoso | W | UD | 10 of 10 | Barclays Center, New York City, New York, U.S.Won vacant WBO female light-welterweight title | 35-1-1 |
| Nov 4, 2017 | Marilyn Hernandez | W | TKO | 1 of 10 | Barclays Center, New York City, New York, U.S. | 34-1-1 |
| Jul 21, 2017 | Edina Kiss | W | TKO | 3 of 10 | Sheraton Puerto Rico Hotel & Casino, San Juan, Puerto RicoRetained WBO female junior featherweight title | 33-1-1 |
| Apr 22, 2017 | Dahianna Santana | W | TKO | 8 of 10 | Barclays Center, New York City, New York, U.S.Won vacant WBO female bantamweight title | 32-1-1 |
| Jan 14, 2017 | Yazmín Rivas | W | UD | 10 of 10 | Barclays Center, New York City, New York, U.S.Retained WBO female junior featherweight title; Won vacant WBAN junior featherweight title | 31-1-1 |
| Oct 18, 2016 | Alexandra Lazar | W | TKO | 5 of 10 | Hotel Caribe Hilton, San Juan, Puerto RicoWon vacant WBO female junior featherweight title | 30-1-1 |
| Jul 30, 2016 | Calixta Silgado | W | TKO | 1 of 10 | Barclays Center, New York City, New York, U.S.Retained WBO female featherweight title | 29-1-1 |
| Apr 22, 2016 | Edina Kiss | W | TKO | 4 of 8 | Cancha Rubén Zayas Montañez, Trujillo Alto, Puerto Rico | 28-1-1 |
| Feb 17, 2016 | Olivia Gerula | W | TKO | 1 of 10 | BB King Blues Club & Grill, New York City, New York, U.S.Won vacant WBO female featherweight title | 27-1-1 |
| Nov 20, 2015 | Djemilla Gontaruk | W | TKO | 3 of 8 | Aviator Sports Complex, New York City, New York, U.S. | 26-1-1 |
| Sep 10, 2015 | Fatuma Zarika | W | UD | 6 of 6 | The Space at Westbury, Westbury, New York, U.S. | 25-1-1 |
| May 29, 2015 | Fatuma Zarika | W | UD | 6 of 6 | W.C. Handy Pavilion, Memphis, Tennessee, U.S. | 24-1-1 |
| Feb 21, 2015 | Marisol Reyes | W | TKO | 3 of 8 | Sosua Convention Center, Puerto Plata, Dominican Republic | 23-1-1 |
| Nov 13, 2014 | Carla Torres | W | TKO | 1 of 6 | The Space at Westbury, Westbury, New York, U.S. | 22-1-1 |
| Aug 15, 2014 | Maria Elena Maderna | W | KO | 6 of 10 | Estadio F.A.B., Buenos Aires, ArgentinaWon WBO female lightweight title | 21-1-1 |
| Sep 29, 2013 | Diana Garcia | W | TKO | 1 of 8 | Gimnasio Boxing Factory, Santiago de los Caballeros, Dominican Republic | 20-1-1 |
| Sep 21, 2013 | Kerri Hill | W | TKO | 2 of 6 | Resorts World Casino, New York City, New York, U.S. | 19-1-1 |
| Jun 29, 2013 | Dominga Olivo | W | TKO | 3 of 6 | Resorts World Casino, New York City, New York, U.S. | 18-1-1 |
| Feb 16, 2013 | Wanda Pena Ozuna | W | TKO | 1 of 10 | Gran Arena del Cibao, Santiago de los Caballeros, Dominican RepublicWon vacant UBF female and WIBA featherweight titles | 17-1-1 |
| Dec 15, 2012 | Lina Tejada | W | TKO | 1 of 8 | Sosua Bay Grand Casino, Puerto Plata, Dominican RepublicWon vacant UBF InterContinental female super featherweight title | 16-1-1 |
| Sep 16, 2012 | Grecia Nova | W | TKO | 1 of 6 | Club Pueblo Nuevo, Villa Duarte, Dominican Republic | 15-1-1 |
| Apr 27, 2012 | Frida Wallberg | L | UD | 10 of 10 | Cloetta Center, Linköping, SwedenFor WBC female super featherweight title | 14-1-1 |
| Feb 17, 2012 | Ela Nunez | W | UD | 8 of 8 | Cicero Stadium 1909 S. Laramie, Cicero, Illinois, U.S. | 14-0-1 |
| Nov 18, 2011 | Grecia Nova | W | TKO | 5 of 8 | Hotel Jaragua, Santo Domingo, Dominican Republic | 13-0-1 |
| Sep 10, 2011 | Kimberly Connor | W | TKO | 2 of 10 | Aviator Sports Complex, New York City, New York, U.S.Won vacant IBF female super featherweight title | 12-0-1 |
| Aug 6, 2011 | Diana Garcia | W | TKO | 1 of 8 | Parque del Este, Santo Domingo, Dominican Republic | 11-0-1 |
| Jun 11, 2011 | Jennifer Scott | W | TKO | 1 of 8 | Roseland Ballroom, New York City, New York, U.S.Won vacant WBC-NABF female featherweight title | 10-0-1 |
| Apr 22, 2011 | Ela Nunez | W | TKO | 4 of 6 | Fairgrounds Event Center, Hamburg, New York, U.S. | 9-0-1 |
| Jan 29, 2011 | Ela Nunez | W | UD | 6 of 6 | Turning Stone Resort & Casino, Verona, New York, U.S. | 8-0-1 |
| Sep 18, 2010 | Jennifer Encarnacion | W | RTD | 4 of 6 | Coliseo Carlos 'Teo' Cruz, Santo Domingo, Dominican Republic | 7-0-1 |
| Jun 4, 2010 | Nydia Feliciano | W | UD | 6 of 6 | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. | 6-0-1 |
| Feb 26, 2010 | Lucia Larcinese | W | UD | 6 of 6 | Turning Stone Resort & Casino, Verona, New York, U.S. | 5-0-1 |
| Nov 20, 2009 | Ela Nunez | D | SD | 4 of 4 | Taj Majal Hotel & Casino, Atlantic City, New Jersey, U.S. | 4-0-1 |
| Jul 31, 2009 | Christina Ruiz | W | TKO | 2 of 4 | Resorts Hotel & Casino, Atlantic City, New Jersey, U.S. | 4-0-0 |
| Jun 29, 2009 | Carolina Martinez | W | TKO | 1 of 4 | Coliseo Carlos 'Teo' Cruz, Santo Domingo, Dominican Republic | 3-0-0 |
| May 9, 2009 | Brittany Cruz | W | KO | 1 of 4 | DoubleTree Hotel, Orlando, Florida, U.S. | 2-0-0 |
| Mar 20, 2009 | Jackie Trivilino | W | MD | 4 of 4 | Washington Avenue Armory, Albany, New York, U.S. | 1-0-0 |
2026
WLucrecia Anabella ManzurMD · R12 of 12
Retained WBA, WBO, and The Ring female featherweight titles
WCheyenne HansonTKO · R2 of 10
Retained WBA, WBO, and The Ring female featherweight titles
WReina TellezUD · R10 of 10
Retained WBA, WBO, and The Ring female featherweight titles; Tellez ineligible to win titles due to missed weight
2025
For WBA, WBC, IBF, WBO, IBO, and The Ring female light-welterweight titles
2024
For WBA, WBC, IBF, WBO, IBO, and The Ring female light-welterweight titles
WStevie MorganTKO · R2 of 10
2023
WDanila RamosUD · R12 of 12
Retained WBA, IBF, WBO, IBO, and The Ring female featherweight titles
WHeather HardyUD · R10 of 10
Retained WBA, WBC, IBF, WBO, IBO, and The Ring female featherweight titles
WErika CruzUD · R10 of 10
Retained WBC, IBF, WBO, IBO and The Ring female featherweight titles; Won WBA featherweight title
2022
WSarah MahfoudUD · R10 of 10
Retained WBC, WBO and IBO female featherweight titles; Won IBF and inaugural The Ring female featherweight titles
For WBA, WBC, IBF, WBO, and The Ring female lightweight titles
2021
WMiriam GutiérrezUD · R10 of 10
WYamileth MercadoUD · R10 of 10
Retained WBC, WBO, and IBO female featherweight titles
WDaniela Romina BermúdezKO · R9 of 10
Retained WBC and WBO female featherweight titles; Won vacant IBO female featherweight title
2020
WDahianna SantanaTKO · R1 of 8
WSimone Da SilvaTKO · R3 of 8
2019
WHeather HardyUD · R10 of 10
Won WBO, WBC interim and vacant WBAN featherweight titles
WEva VorabergerTKO · R1 of 10
Won vacant WBO female junior bantamweight title
2018
WYamila Esther ReynosoUD · R10 of 10
Won vacant WBO female light-welterweight title
2017
WMarilyn HernandezTKO · R1 of 10
WEdina KissTKO · R3 of 10
Retained WBO female junior featherweight title
WDahianna SantanaTKO · R8 of 10
Won vacant WBO female bantamweight title
WYazmín RivasUD · R10 of 10
Retained WBO female junior featherweight title; Won vacant WBAN junior featherweight title
2016
WAlexandra LazarTKO · R5 of 10
Won vacant WBO female junior featherweight title
WCalixta SilgadoTKO · R1 of 10
Retained WBO female featherweight title
WEdina KissTKO · R4 of 8
WOlivia GerulaTKO · R1 of 10
Won vacant WBO female featherweight title
2015
WDjemilla GontarukTKO · R3 of 8
WFatuma ZarikaUD · R6 of 6
WFatuma ZarikaUD · R6 of 6
WMarisol ReyesTKO · R3 of 8
2014
WCarla TorresTKO · R1 of 6
WMaria Elena MadernaKO · R6 of 10
Won WBO female lightweight title
2013
WDiana GarciaTKO · R1 of 8
WKerri HillTKO · R2 of 6
WDominga OlivoTKO · R3 of 6
WWanda Pena OzunaTKO · R1 of 10
Won vacant UBF female and WIBA featherweight titles
2012
WLina TejadaTKO · R1 of 8
Won vacant UBF InterContinental female super featherweight title
WGrecia NovaTKO · R1 of 6
LFrida WallbergUD · R10 of 10
For WBC female super featherweight title
WEla NunezUD · R8 of 8
2011
WGrecia NovaTKO · R5 of 8
WKimberly ConnorTKO · R2 of 10
Won vacant IBF female super featherweight title
WDiana GarciaTKO · R1 of 8
WJennifer ScottTKO · R1 of 8
Won vacant WBC-NABF female featherweight title
WEla NunezTKO · R4 of 6
WEla NunezUD · R6 of 6
2010
WJennifer EncarnacionRTD · R4 of 6
WNydia FelicianoUD · R6 of 6
WLucia LarcineseUD · R6 of 6
2009
DEla NunezSD · R4 of 4
WChristina RuizTKO · R2 of 4
WCarolina MartinezTKO · R1 of 4
WBrittany CruzKO · R1 of 4
WJackie TrivilinoMD · R4 of 4
Full career record, most recent first — sourced from the fighter’s published professional record and cross-checked against the record above. Each bout shows the record after that fight.
More on Amanda Serrano
Highlights, interviews and full fight coverage live in the Fight Hub. Browse every division in the Fighters & Boxers index.