Boxing · Middleweight (160 lb) · Fighter Profile
Champion
Carlos Adames
"Caballo Bronco"
25-1-1
27Career bouts
151Rounds boxed
Jul 2015Pro debut
72%KO rate
WBC Middleweight

Bio
The Dominican 'Caballo Bronco' is the WBC middleweight champion, outpointing Austin Williams in March 2026. A rugged, come-forward champion at 25-1-1 who gives the division its edge.
Tale of the Tape
| Record | 25-1-1 |
|---|---|
| Division | Middleweight (160 lb) |
| Status | Champion |
| Nickname | Caballo Bronco |
| Age | 32 |
| Nationality | Dominican |
| Height | 5'11" / 180cm |
| Reach | 73" / 185cm |
| Stance | Orthodox |
| Win methods | 18 wins by KO |
| KO rate | 72% (18 of 25 wins) |
Career record
| Date | Opponent | Result | Method | Rd | Location | Notes | Record |
|---|---|---|---|---|---|---|---|
| Mar 21, 2026 | Austin WilliamsCaribe Royale, Orlando, Florida, US · Retained WBC middleweight title | W | UD | 12 of 12 | Caribe Royale, Orlando, Florida, US | Retained WBC middleweight title | 25-1-1 |
| Feb 22, 2025 | Hamzah SheerazThe Venue Riyadh Season, Riyadh, Saudi Arabia · Retained WBC middleweight title | D | SD | 12 of 12 | The Venue Riyadh Season, Riyadh, Saudi Arabia | Retained WBC middleweight title | 24-1-1 |
| Jun 15, 2024 | Terrell GaushaMGM Grand Garden Arena, Paradise, Nevada, U.S. · Retained WBC middleweight title | W | UD | 12 of 12 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | Retained WBC middleweight title | 24-1-0 |
| Jun 24, 2023 | Julian WilliamsMinneapolis Armory, Minneapolis, Minnesota, U.S. · Retained WBC interim middleweight title | W | TKO | 9 of 12 | Minneapolis Armory, Minneapolis, Minnesota, U.S. | Retained WBC interim middleweight title | 23-1-0 |
| Oct 8, 2022 | Juan Macias MontielDignity Health Sports Park, Carson, California, U.S. · Won WBC interim middleweight title | W | KO | 3 of 12 | Dignity Health Sports Park, Carson, California, U.S. | Won WBC interim middleweight title | 22-1-0 |
| Dec 5, 2021 | Sergiy DerevyanchenkoStaples Center, Los Angeles, California, U.S. | W | MD | 10 of 10 | Staples Center, Los Angeles, California, U.S. | 21-1-0 | |
| Jun 26, 2021 | Alexis SalazarState Farm Arena, Atlanta, Georgia, U.S. | W | TKO | 3 of 10 | State Farm Arena, Atlanta, Georgia, U.S. | 20-1-0 | |
| Mar 12, 2021 | Byan MedinaHotel Catalonia Malecon Center, Santo Domingo, Dominican Republic | W | TKO | 6 of 10 | Hotel Catalonia Malecon Center, Santo Domingo, Dominican Republic | 19-1-0 | |
| Nov 30, 2019 | Patrick TeixeiraCosmopolitan of Las Vegas, Paradise, Nevada, U.S. · For vacant WBO interim light middleweight title | L | UD | 12 of 12 | Cosmopolitan of Las Vegas, Paradise, Nevada, U.S. | For vacant WBO interim light middleweight title | 18-1-0 |
| Jun 28, 2019 | Patrick DayPechanga Resort & Casino, Temecula, California, U.S. · Retained NABF and NABO light middleweight titles | W | UD | 10 of 10 | Pechanga Resort & Casino, Temecula, California, U.S. | Retained NABF and NABO light middleweight titles | 18-0-0 |
| Apr 20, 2019 | Frank GalarzaMadison Square Garden, New York City, New York, U.S. · Retained WBC-NABF light middleweight title; Won vacant WBO-NABO light middleweight title | W | TKO | 4 of 10 | Madison Square Garden, New York City, New York, U.S. | Retained WBC-NABF light middleweight title; Won vacant WBO-NABO light middleweight title | 17-0-0 |
| Jan 18, 2019 | Juan RuizTurning Stone Resort Casino, Verona, New York, U.S. | W | KO | 3 of 8 | Turning Stone Resort Casino, Verona, New York, U.S. | 16-0-0 | |
| Oct 13, 2018 | Joshua ConleyCHI Health Center, Omaha, Nebraska, U.S. · Won vacant WBC-NABF light middleweight title | W | TKO | 2 of 10 | CHI Health Center, Omaha, Nebraska, U.S. | Won vacant WBC-NABF light middleweight title | 15-0-0 |
| May 12, 2018 | Alejandro BarreraMadison Square Garden, New York City, New York, U.S. | W | UD | 10 of 10 | Madison Square Garden, New York City, New York, U.S. | 14-0-0 | |
| Nov 18, 2017 | Adrian Jose Perez AparicioHotel Jaragua, Santo Domingo, Dominican Republic | W | RTD | 6 of 10 | Hotel Jaragua, Santo Domingo, Dominican Republic | 13-0-0 | |
| Jul 26, 2017 | Carlos MolinaHotel Jaragua, Santo Domingo, Dominican Republic · Retained WBA Fedelatin welterweight title | W | UD | 11 of 11 | Hotel Jaragua, Santo Domingo, Dominican Republic | Retained WBA Fedelatin welterweight title | 12-0-0 |
| Feb 24, 2017 | Jean Carlos PradaMaunaloa Casino, Santo Domingo, Dominican Republic | W | TKO | 2 of 10 | Maunaloa Casino, Santo Domingo, Dominican Republic | 11-0-0 | |
| Dec 16, 2016 | John RenteriaMaunaloa Casino, Santo Domingo, Dominican Republic · Retained WBA Fedelatin welterweight title | W | KO | 1 of 11 | Maunaloa Casino, Santo Domingo, Dominican Republic | Retained WBA Fedelatin welterweight title | 10-0-0 |
| Sep 16, 2016 | Iván ÁlvarezHotel Jaragua, Santo Domingo, Dominican Republic · Retained WBA Fedelatin welterweight title | W | RTD | 4 of 11 | Hotel Jaragua, Santo Domingo, Dominican Republic | Retained WBA Fedelatin welterweight title | 9-0-0 |
| Apr 15, 2016 | Patrick LópezHotel Jaragua, Santo Domingo, Dominican Republic · Won vacant WBA Fedelatin welterweight title | W | TKO | 4 of 11 | Hotel Jaragua, Santo Domingo, Dominican Republic | Won vacant WBA Fedelatin welterweight title | 8-0-0 |
| Feb 6, 2016 | Kelly FigueroaHotel Jaragua, Santo Domingo, Dominican Republic · Won vacant WBA Fedecaribe welterweight title | W | RTD | 4 of 9 | Hotel Jaragua, Santo Domingo, Dominican Republic | Won vacant WBA Fedecaribe welterweight title | 7-0-0 |
| Nov 19, 2015 | Devis CaceresHotel Jaragua, Santo Domingo, Dominican Republic | W | TKO | 2 of 6 | Hotel Jaragua, Santo Domingo, Dominican Republic | 6-0-0 | |
| Oct 22, 2015 | José Vidal SotoCasa de los Clubes, Santo Domingo, Dominican Republic | W | TKO | 1 of 6 | Casa de los Clubes, Santo Domingo, Dominican Republic | 5-0-0 | |
| Oct 7, 2015 | Rudy LozanoB.B. King's Blues Club, New York City, New York, U.S. | W | TKO | 1 of 6 | B.B. King's Blues Club, New York City, New York, U.S. | 4-0-0 | |
| Sep 19, 2015 | Rasheed LawalResorts World, New York City, New York, U.S. | W | KO | 1 of 4 | Resorts World, New York City, New York, U.S. | 3-0-0 | |
| Aug 15, 2015 | Juan Carlos SantosMultiuso Leo Tavarez, Higüey, Dominican Republic | W | TKO | 2 of 4 | Multiuso Leo Tavarez, Higüey, Dominican Republic | 2-0-0 | |
| Jul 24, 2015 | Jeff SouffrantMasonic Temple, New York City, New York, U.S. | W | UD | 4 of 4 | Masonic Temple, New York City, New York, U.S. | 1-0-0 |
Full career record, most recent first — sourced from the fighter’s published professional record and cross-checked against the record above. The last column is the record after that bout.
More on Carlos Adames
Highlights, interviews and full fight coverage live in the Fight Hub. Browse every division in the Fighters & Boxers index.