Boxing · Middleweight (160 lb) · Fighter Profile
Champion
Erislandy Lara
"The American Dream"
32-3-3
38Career bouts
257Rounds boxed
Jul 2008Pro debut
59%KO rate
WBA Middleweight

Bio
'The American Dream' is 43 years old and still the WBA middleweight champion — the oldest active world champion in boxing. The Cuban defector's technical mastery hasn't faded, with a Tim Tszyu clash in talks for December.
Tale of the Tape
| Record | 32-3-3 |
|---|---|
| Division | Middleweight (160 lb) |
| Status | Champion |
| Nickname | The American Dream |
| Age | 43 |
| Nationality | Cuban-American (born Guantanamo, Cuba; resides Houston, Texas) |
| Height | 5'9" / 175cm |
| Reach | 74" / 188cm |
| Stance | Southpaw |
| Win methods | 19 wins by KO |
| KO rate | 59% (19 of 32 wins) |
Career record
| Date | Opponent | Result | Method | Rd | Location | Notes | Record |
|---|---|---|---|---|---|---|---|
| Dec 6, 2025 | Johan GonzalezFrost Bank Center, San Antonio, Texas, U.S. · Retained WBA middleweight title | W | UD | 12 of 12 | Frost Bank Center, San Antonio, Texas, U.S. | Retained WBA middleweight title | 32-3-3 |
| Sep 14, 2024 | Danny GarciaT-Mobile Arena, Paradise, Nevada, U.S. · Retained WBA middleweight title | W | RTD | 9 of 12 | T-Mobile Arena, Paradise, Nevada, U.S. | Retained WBA middleweight title | 31-3-3 |
| Mar 30, 2024 | Michael ZerafaT-Mobile Arena, Paradise, Nevada, U.S. · Retained WBA middleweight title | W | TKO | 2 of 12 | T-Mobile Arena, Paradise, Nevada, U.S. | Retained WBA middleweight title | 30-3-3 |
| May 28, 2022 | Gary O'SullivanBarclays Center, New York City, New York, U.S. · Retained WBA (Regular) middleweight title | W | TKO | 8 of 12 | Barclays Center, New York City, New York, U.S. | Retained WBA (Regular) middleweight title | 29-3-3 |
| May 1, 2021 | Thomas LaMannaDignity Health Sports Park, Carson, California, U.S. · Won vacant WBA (Regular) middleweight title | W | KO | 1 of 12 | Dignity Health Sports Park, Carson, California, U.S. | Won vacant WBA (Regular) middleweight title | 28-3-3 |
| Aug 29, 2020 | Greg VendettiMicrosoft Theater, Los Angeles, California, U.S. · Retained WBA (Regular) light middleweight title; Won vacant IBO light middleweight title | W | UD | 12 of 12 | Microsoft Theater, Los Angeles, California, U.S. | Retained WBA (Regular) light middleweight title; Won vacant IBO light middleweight title | 27-3-3 |
| Aug 31, 2019 | Ramón ÁlvarezMinneapolis Armory, Minneapolis, Minnesota, U.S. · Won vacant WBA (Regular) light middleweight title | W | TKO | 2 of 12 | Minneapolis Armory, Minneapolis, Minnesota, U.S. | Won vacant WBA (Regular) light middleweight title | 26-3-3 |
| Mar 2, 2019 | Brian CastañoBarclays Center, New York City, New York, U.S. · For WBA (Regular) light middleweight title | D | SD | 12 of 12 | Barclays Center, New York City, New York, U.S. | For WBA (Regular) light middleweight title | 25-3-3 |
| Apr 7, 2018 | Jarrett HurdThe Joint, Paradise, Nevada, U.S. · Lost WBA (Super) and IBO light middleweight titles; For IBF light middleweight title | L | SD | 12 of 12 | The Joint, Paradise, Nevada, U.S. | Lost WBA (Super) and IBO light middleweight titles; For IBF light middleweight title | 25-3-2 |
| Oct 14, 2017 | Terrell GaushaBarclays Center, New York City, New York, U.S. · Retained WBA (Super) and IBO light middleweight titles | W | UD | 12 of 12 | Barclays Center, New York City, New York, U.S. | Retained WBA (Super) and IBO light middleweight titles | 25-2-2 |
| Jan 13, 2017 | Yuri ForemanPark Race Track, Hialeah, Florida, U.S. · Retained WBA (Super) and IBO light middleweight titles | W | KO | 4 of 12 | Park Race Track, Hialeah, Florida, U.S. | Retained WBA (Super) and IBO light middleweight titles | 24-2-2 |
| May 21, 2016 | Vanes MartirosyanCosmopolitan of Las Vegas, Paradise, Nevada, U.S. · Retained WBA and IBO light middleweight titles | W | UD | 12 of 12 | Cosmopolitan of Las Vegas, Paradise, Nevada, U.S. | Retained WBA and IBO light middleweight titles | 23-2-2 |
| Nov 25, 2015 | Jan ZaveckPark Race Track, Hialeah, Florida, U.S. · Retained WBA (Regular) and IBO light middleweight titles | W | TKO | 3 of 12 | Park Race Track, Hialeah, Florida, U.S. | Retained WBA (Regular) and IBO light middleweight titles | 22-2-2 |
| Jun 12, 2015 | Delvin RodríguezUIC Pavilion, Chicago, Illinois, U.S. · Retained WBA (Regular) light middleweight title; Won vacant IBO light middleweight title | W | UD | 12 of 12 | UIC Pavilion, Chicago, Illinois, U.S. | Retained WBA (Regular) light middleweight title; Won vacant IBO light middleweight title | 21-2-2 |
| Dec 12, 2014 | Ishe SmithAlamodome, San Antonio, Texas, U.S. · Retained WBA (Regular) light middleweight title | W | UD | 12 of 12 | Alamodome, San Antonio, Texas, U.S. | Retained WBA (Regular) light middleweight title | 20-2-2 |
| Jul 12, 2014 | Canelo ÁlvarezMGM Grand Garden Arena, Paradise, Nevada, U.S. | L | SD | 12 of 12 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | 19-2-2 | |
| Dec 7, 2013 | Austin TroutBarclays Center, New York City, New York, U.S. · Retained WBA interim light middleweight title | W | UD | 12 of 12 | Barclays Center, New York City, New York, U.S. | Retained WBA interim light middleweight title | 19-1-2 |
| Jun 8, 2013 | Alfredo AnguloHome Depot Center, Carson, California, U.S. · Won vacant WBA interim light middleweight title | W | TKO | 10 of 12 | Home Depot Center, Carson, California, U.S. | Won vacant WBA interim light middleweight title | 18-1-2 |
| Nov 10, 2012 | Vanes MartirosyanWynn Las Vegas, Paradise, Nevada, U.S. · Split TD: Martirosyan cut from an accidental head clash | D | TD | 9 of 12 | Wynn Las Vegas, Paradise, Nevada, U.S. | Split TD: Martirosyan cut from an accidental head clash | 17-1-2 |
| Jun 30, 2012 | Freddy HernándezFantasy Springs Resort Casino, Indio, California, U.S. | W | UD | 10 of 10 | Fantasy Springs Resort Casino, Indio, California, U.S. | 17-1-1 | |
| Apr 20, 2012 | Ronald HearnsBeau Rivage, Biloxi, Mississippi, U.S. | W | TKO | 1 of 10 | Beau Rivage, Biloxi, Mississippi, U.S. | 16-1-1 | |
| Jul 9, 2011 | Paul WilliamsBoardwalk Hall, Atlantic City, New Jersey, U.S. | L | MD | 12 of 12 | Boardwalk Hall, Atlantic City, New Jersey, U.S. | 15-1-1 | |
| Mar 25, 2011 | Carlos MolinaCosmopolitan of Las Vegas, Paradise, Nevada, U.S. | D | MD | 10 of 10 | Cosmopolitan of Las Vegas, Paradise, Nevada, U.S. | 15-0-1 | |
| Jan 14, 2011 | Delray RainesFantasy Springs Resort Casino, Indio, California, U.S. | W | KO | 1 of 10 | Fantasy Springs Resort Casino, Indio, California, U.S. | 15-0-0 | |
| Nov 27, 2010 | Tim ConnorsMGM Grand Garden Arena, Paradise, Nevada, U.S. · Won vacant WBA Fedelatin light middleweight title | W | TKO | 1 of 10 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | Won vacant WBA Fedelatin light middleweight title | 14-0-0 |
| Aug 18, 2010 | Willie LeeCivic Center, Monroe, Louisiana, U.S. | W | TKO | 1 of 10 | Civic Center, Monroe, Louisiana, U.S. | 13-0-0 | |
| Jul 9, 2010 | William CorreaSoftball Country Arena, Denver, Colorado, U.S. | W | TKO | 1 of 10 | Softball Country Arena, Denver, Colorado, U.S. | 12-0-0 | |
| Apr 2, 2010 | Danny PerezThe Joint, Paradise, Nevada, U.S. | W | UD | 10 of 10 | The Joint, Paradise, Nevada, U.S. | 11-0-0 | |
| Jan 29, 2010 | Grady BrewerThe Joint, Paradise, Nevada, U.S. | W | TKO | 10 of 10 | The Joint, Paradise, Nevada, U.S. | 10-0-0 | |
| Dec 12, 2009 | Luciano PerezUIC Pavilion, Chicago, Illinois, U.S. | W | UD | 10 of 10 | UIC Pavilion, Chicago, Illinois, U.S. | 9-0-0 | |
| Sep 19, 2009 | Jose VarelaMGM Grand Garden Arena, Paradise, Nevada, U.S. | W | KO | 1 of 8 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | 8-0-0 | |
| Jul 17, 2009 | Darnell BoonePlanet Hollywood Resort and Casino, Paradise, Nevada, U.S. | W | UD | 6 of 6 | Planet Hollywood Resort and Casino, Paradise, Nevada, U.S. | 7-0-0 | |
| May 22, 2009 | Edwin VazquezFontainebleau Hotel, Miami Beach, Florida, U.S. | W | TKO | 4 of 8 | Fontainebleau Hotel, Miami Beach, Florida, U.S. | 6-0-0 | |
| May 2, 2009 | Chris GrayMGM Grand Garden Arena, Paradise, Nevada, U.S. | W | UD | 4 of 4 | MGM Grand Garden Arena, Paradise, Nevada, U.S. | 5-0-0 | |
| Feb 20, 2009 | Keith GrossDon Taft University Center, Fort Lauderdale, Florida, U.S. | W | KO | 1 of 4 | Don Taft University Center, Fort Lauderdale, Florida, U.S. | 4-0-0 | |
| Jan 9, 2009 | Rodrigo AguiarBuffalo Bill's, Primm, Nevada, U.S. | W | TKO | 1 of 4 | Buffalo Bill's, Primm, Nevada, U.S. | 3-0-0 | |
| Sep 12, 2008 | Deniss AleksejevsKugelbake-Halle, Cuxhaven, Germany | W | TKO | 1 of 4 | Kugelbake-Halle, Cuxhaven, Germany | 2-0-0 | |
| Jul 4, 2008 | Ivan MaslovBuyuk Anadolu Hotel, Ankara, Turkey | W | PTS | 4 of 4 | Buyuk Anadolu Hotel, Ankara, Turkey | 1-0-0 |
Full career record, most recent first — sourced from the fighter’s published professional record and cross-checked against the record above. The last column is the record after that bout.
More on Erislandy Lara
Highlights, interviews and full fight coverage live in the Fight Hub. Browse every division in the Fighters & Boxers index.