Boxing · Super Bantamweight (122 lb) · Fighter Profile
Champion
Naoya Inoue
"The Monster"
33-0-0
33Career bouts
217Rounds boxed
Oct 2012Pro debut
82%KO rate
Undisputed Super Bantamweight Champion

Bio
Japan's pound-for-pound star and undisputed super bantamweight champion since December 2023. Defeated Junto Nakatani by unanimous decision in the biggest fight in Japanese boxing history at the Tokyo Dome in May 2026, after retaining against Alan David Picasso in Riyadh in December 2025.
Tale of the Tape
| Record | 33-0-0 |
|---|---|
| Division | Super Bantamweight (122 lb) |
| Status | Champion |
| Nickname | The Monster |
| Age | 33 |
| Nationality | Japanese |
| Height | 5'5" / 165cm |
| Reach | 67" / 170cm |
| Stance | Orthodox |
| Win methods | 27 wins by KO |
| KO rate | 82% (27 of 33 wins) |
Career record
| Date | Opponent | Result | Method | Rd | Location · Notes | Record |
|---|---|---|---|---|---|---|
| May 2, 2026 | Junto Nakatani | W | UD | 12 of 12 | Tokyo Dome, Tokyo, JapanRetained WBA (Super), WBC, IBF, WBO, and The Ring super bantamweight titles | 33-0-0 |
| Dec 27, 2025 | David Picasso | W | UD | 12 of 12 | Mohammed Abdo Arena, Riyadh, Saudi ArabiaRetained WBA (Super), WBC, IBF, WBO, and The Ring super bantamweight titles | 32-0-0 |
| Sep 14, 2025 | Murodjon Akhmadaliev | W | UD | 12 of 12 | IG Arena, Nagoya, JapanRetained WBA (Super), WBC, IBF, WBO, and The Ring super bantamweight titles | 31-0-0 |
| May 4, 2025 | Ramon Cardenas | W | TKO | 8 of 12 | T-Mobile Arena, Paradise, Nevada, U.S.Retained WBA (Super), WBC, IBF, WBO, and The Ring super bantamweight titles | 30-0-0 |
| Jan 24, 2025 | Kim Ye-joon | W | KO | 4 of 12 | Ariake Arena, Tokyo, JapanRetained WBA (Super), WBC, IBF, WBO, and The Ring super bantamweight titles | 29-0-0 |
| Sep 3, 2024 | TJ Doheny | W | TKO | 7 of 12 | Ariake Arena, Tokyo, JapanRetained WBA (Super), WBC, IBF, WBO, and The Ring super bantamweight titles | 28-0-0 |
| May 6, 2024 | Luis Nery | W | KO | 6 of 12 | Tokyo Dome, Tokyo, JapanRetained WBA (Super), WBC, IBF, WBO, and The Ring super bantamweight titles | 27-0-0 |
| Dec 26, 2023 | Marlon Tapales | W | KO | 10 of 12 | Ariake Arena, Tokyo, JapanRetained WBC and WBO super bantamweight titles; Won WBA (Super), IBF, and vacant The Ring super bantamweight titles | 26-0-0 |
| Jul 25, 2023 | Stephen Fulton | W | TKO | 8 of 12 | Ariake Arena, Tokyo, JapanWon WBC and WBO super bantamweight titles | 25-0-0 |
| Dec 13, 2022 | Paul Butler | W | KO | 11 of 12 | Ariake Arena, Tokyo, JapanRetained WBA (Super), WBC, IBF, and The Ring bantamweight titles; Won WBO bantamweight title | 24-0-0 |
| Jun 7, 2022 | Nonito Donaire | W | TKO | 2 of 12 | Super Arena, Saitama, JapanRetained WBA (Super), IBF, and The Ring bantamweight titles; Won WBC bantamweight title | 23-0-0 |
| Dec 14, 2021 | Aran Dipaen | W | TKO | 8 of 12 | Ryōgoku Kokugikan, Tokyo, JapanRetained WBA (Super), IBF, and The Ring bantamweight titles | 22-0-0 |
| Jun 19, 2021 | Michael Dasmariñas | W | KO | 3 of 12 | Virgin Hotels Las Vegas, Paradise, Nevada, U.S.Retained WBA (Super), IBF, and The Ring bantamweight titles | 21-0-0 |
| Oct 31, 2020 | Jason Moloney | W | KO | 7 of 12 | MGM Grand Conference Center, Paradise, Nevada, U.S.Retained WBA (Super), IBF, and The Ring bantamweight titles | 20-0-0 |
| Nov 7, 2019 | Nonito Donaire | W | UD | 12 of 12 | Super Arena, Saitama, JapanRetained IBF and The Ring bantamweight titles; Won WBA (Super) bantamweight title; World Boxing Super Series: bantamweight final | 19-0-0 |
| May 18, 2019 | Emmanuel Rodríguez | W | KO | 2 of 12 | SSE Hydro, Glasgow, ScotlandRetained WBA (Unified) bantamweight title; Won IBF and vacant The Ring bantamweight titles; World Boxing Super Series: bantamweight semi-final | 18-0-0 |
| Oct 7, 2018 | Juan Carlos Payano | W | KO | 1 of 12 | Yokohama Arena, Yokohama, Kanagawa, JapanRetained WBA (Regular) bantamweight title; World Boxing Super Series: bantamweight quarter-final | 17-0-0 |
| May 25, 2018 | Jamie McDonnell | W | KO | 1 of 12 | Ota City General Gymnasium, Tokyo, JapanWon WBA (Regular) bantamweight title | 16-0-0 |
| Dec 30, 2017 | Yoan Boyeaux | W | KO | 3 of 12 | Cultural Gymnasium, Yokohama, Kanagawa, JapanRetained WBO junior bantamweight title | 15-0-0 |
| Sep 9, 2017 | Antonio Nieves | W | RTD | 6 of 12 | Dignity Health Sports Park, Carson, California, U.S.Retained WBO junior bantamweight title | 14-0-0 |
| May 21, 2017 | Ricardo Rodriguez | W | KO | 3 of 12 | Ariake Coliseum, Tokyo, JapanRetained WBO junior bantamweight title | 13-0-0 |
| Dec 30, 2016 | Kohei Kono | W | KO | 6 of 12 | Ariake Coliseum, Tokyo, JapanRetained WBO junior bantamweight title | 12-0-0 |
| Sep 4, 2016 | Petchbarngborn Kokietgym | W | KO | 10 of 12 | Sky Arena, Zama, Kanagawa, JapanRetained WBO junior bantamweight title | 11-0-0 |
| May 8, 2016 | David Carmona | W | UD | 12 of 12 | Ariake Coliseum, Tokyo, JapanRetained WBO junior bantamweight title | 10-0-0 |
| Dec 29, 2015 | Warlito Parrenas | W | KO | 2 of 12 | Ariake Coliseum, Tokyo, JapanRetained WBO junior bantamweight title | 9-0-0 |
| Dec 30, 2014 | Omar Narváez | W | KO | 2 of 12 | Metropolitan Gymnasium, Tokyo, JapanWon WBO junior bantamweight title | 8-0-0 |
| Sep 5, 2014 | Samartlek Kokietgym | W | TKO | 11 of 12 | Yoyogi National Gymnasium, Tokyo, JapanRetained WBC light flyweight title | 7-0-0 |
| Apr 6, 2014 | Adrián Hernández | W | KO | 6 of 12 | Ota City General Gymnasium, Tokyo, JapanWon WBC light flyweight title | 6-0-0 |
| Dec 6, 2013 | Jerson Mancio | W | TKO | 5 of 12 | Ryōgoku Kokugikan, Tokyo, JapanWon vacant OPBF light flyweight title | 5-0-0 |
| Aug 25, 2013 | Ryoichi Taguchi | W | UD | 10 of 10 | Sky Arena, Zama, Kanagawa, JapanWon Japanese light flyweight title | 4-0-0 |
| Apr 16, 2013 | Yūki Sano | W | TKO | 10 of 10 | Korakuen Hall, Tokyo, Japan | 3-0-0 |
| Jan 5, 2013 | Ngaoprajan Chuwatana | W | KO | 1 of 8 | Korakuen Hall, Tokyo, Japan | 2-0-0 |
| Oct 2, 2012 | Crison Omayao | W | KO | 4 of 8 | Korakuen Hall, Tokyo, Japan | 1-0-0 |
2026
Retained WBA (Super), WBC, IBF, WBO, and The Ring super bantamweight titles
2025
WDavid PicassoUD · R12 of 12
Retained WBA (Super), WBC, IBF, WBO, and The Ring super bantamweight titles
WMurodjon AkhmadalievUD · R12 of 12
Retained WBA (Super), WBC, IBF, WBO, and The Ring super bantamweight titles
WRamon CardenasTKO · R8 of 12
Retained WBA (Super), WBC, IBF, WBO, and The Ring super bantamweight titles
WKim Ye-joonKO · R4 of 12
Retained WBA (Super), WBC, IBF, WBO, and The Ring super bantamweight titles
2024
WTJ DohenyTKO · R7 of 12
Retained WBA (Super), WBC, IBF, WBO, and The Ring super bantamweight titles
WLuis NeryKO · R6 of 12
Retained WBA (Super), WBC, IBF, WBO, and The Ring super bantamweight titles
2023
WMarlon TapalesKO · R10 of 12
Retained WBC and WBO super bantamweight titles; Won WBA (Super), IBF, and vacant The Ring super bantamweight titles
WStephen FultonTKO · R8 of 12
Won WBC and WBO super bantamweight titles
2022
WPaul ButlerKO · R11 of 12
Retained WBA (Super), WBC, IBF, and The Ring bantamweight titles; Won WBO bantamweight title
WNonito DonaireTKO · R2 of 12
Retained WBA (Super), IBF, and The Ring bantamweight titles; Won WBC bantamweight title
2021
WAran DipaenTKO · R8 of 12
Retained WBA (Super), IBF, and The Ring bantamweight titles
WMichael DasmariñasKO · R3 of 12
Retained WBA (Super), IBF, and The Ring bantamweight titles
2020
WJason MoloneyKO · R7 of 12
Retained WBA (Super), IBF, and The Ring bantamweight titles
2019
WNonito DonaireUD · R12 of 12
Retained IBF and The Ring bantamweight titles; Won WBA (Super) bantamweight title; World Boxing Super Series: bantamweight final
WEmmanuel RodríguezKO · R2 of 12
Retained WBA (Unified) bantamweight title; Won IBF and vacant The Ring bantamweight titles; World Boxing Super Series: bantamweight semi-final
2018
WJuan Carlos PayanoKO · R1 of 12
Retained WBA (Regular) bantamweight title; World Boxing Super Series: bantamweight quarter-final
WJamie McDonnellKO · R1 of 12
Won WBA (Regular) bantamweight title
2017
WYoan BoyeauxKO · R3 of 12
Retained WBO junior bantamweight title
WAntonio NievesRTD · R6 of 12
Retained WBO junior bantamweight title
WRicardo RodriguezKO · R3 of 12
Retained WBO junior bantamweight title
2016
WKohei KonoKO · R6 of 12
Retained WBO junior bantamweight title
WPetchbarngborn KokietgymKO · R10 of 12
Retained WBO junior bantamweight title
WDavid CarmonaUD · R12 of 12
Retained WBO junior bantamweight title
2015
WWarlito ParrenasKO · R2 of 12
Retained WBO junior bantamweight title
2014
WOmar NarváezKO · R2 of 12
Won WBO junior bantamweight title
WSamartlek KokietgymTKO · R11 of 12
Retained WBC light flyweight title
WAdrián HernándezKO · R6 of 12
Won WBC light flyweight title
2013
WJerson MancioTKO · R5 of 12
Won vacant OPBF light flyweight title
WRyoichi TaguchiUD · R10 of 10
Won Japanese light flyweight title
WYūki SanoTKO · R10 of 10
WNgaoprajan ChuwatanaKO · R1 of 8
2012
WCrison OmayaoKO · R4 of 8
Full career record, most recent first — sourced from the fighter’s published professional record and cross-checked against the record above. Each bout shows the record after that fight.
More on Naoya Inoue
Highlights, interviews and full fight coverage live in the Fight Hub. Browse every division in the Fighters & Boxers index.