Boxing · Welterweight (147 lb) · Fighter Profile
Champion
Teofimo Lopez
"The Takeover"
23-2-0
25Career bouts
173Rounds boxed
Nov 2016Pro debut
57%KO rate
WBA (Super) Welterweight

Bio
'The Takeover' is a three-division world champion and the WBA (Super) welterweight king. The Brooklyn showman's majority decision over Rolly Romero in August 2026 was vintage Teofimo — chaos, brilliance, and gold.
Tale of the Tape
| Record | 23-2-0 |
|---|---|
| Division | Welterweight (147 lb) |
| Status | Champion |
| Nickname | The Takeover |
| Age | 29 |
| Nationality | American (Honduran heritage) |
| Height | 5'8" / 173cm |
| Reach | 68" / 173cm |
| Stance | Orthodox |
| Win methods | 13 wins by KO |
| KO rate | 57% (13 of 23 wins) |
Career record
| Date | Opponent | Result | Method | Rd | Location | Notes | Record |
|---|---|---|---|---|---|---|---|
| Aug 22, 2026 | Rolando RomeroT-Mobile Arena, Las Vegas, Nevada, U.S. · Won WBA (Super) welterweight title | W | MD | 12 of 12 | T-Mobile Arena, Las Vegas, Nevada, U.S. | Won WBA (Super) welterweight title | 23-2-0 |
| Jan 31, 2026 | Shakur StevensonMadison Square Garden, New York City, New York, U.S. · Lost WBO and The Ring light welterweight titles | L | UD | 12 of 12 | Madison Square Garden, New York City, New York, U.S. | Lost WBO and The Ring light welterweight titles | 22-2-0 |
| May 2, 2025 | Arnold Barboza Jr.Times Square, New York City, New York, U.S. · Retained WBO and The Ring light welterweight titles | W | UD | 12 of 12 | Times Square, New York City, New York, U.S. | Retained WBO and The Ring light welterweight titles | 22-1-0 |
| Jun 29, 2024 | Steve ClaggettJames L. Knight Center, Miami Beach, Florida, U.S. · Retained WBO and The Ring light welterweight titles | W | UD | 12 of 12 | James L. Knight Center, Miami Beach, Florida, U.S. | Retained WBO and The Ring light welterweight titles | 21-1-0 |
| Feb 8, 2024 | Jamaine OrtizMichelob Ultra Arena, Paradise, Nevada, U.S. · Retained WBO and The Ring light welterweight titles | W | UD | 12 of 12 | Michelob Ultra Arena, Paradise, Nevada, U.S. | Retained WBO and The Ring light welterweight titles | 20-1-0 |
| Jun 10, 2023 | Josh TaylorHulu Theater at Madison Square Garden, New York City, New York, U.S. · Won WBO and The Ring light welterweight titles | W | UD | 12 of 12 | Hulu Theater at Madison Square Garden, New York City, New York, U.S. | Won WBO and The Ring light welterweight titles | 19-1-0 |
| Dec 10, 2022 | Sandor MartínMadison Square Garden, New York City, New York, U.S. · Retained WBO International light welterweight title | W | SD | 10 of 10 | Madison Square Garden, New York City, New York, U.S. | Retained WBO International light welterweight title | 18-1-0 |
| Aug 13, 2022 | Pedro CampaResorts World Las Vegas, Winchester, Nevada, U.S. · Won vacant NABF and WBO International light welterweight titles | W | TKO | 7 of 10 | Resorts World Las Vegas, Winchester, Nevada, U.S. | Won vacant NABF and WBO International light welterweight titles | 17-1-0 |
| Nov 27, 2021 | George Kambosos Jr.Hulu Theater at Madison Square Garden, New York City, New York, U.S. · Lost WBA (Super), IBF, WBO, and The Ring lightweight titles | L | SD | 12 of 12 | Hulu Theater at Madison Square Garden, New York City, New York, U.S. | Lost WBA (Super), IBF, WBO, and The Ring lightweight titles | 16-1-0 |
| Oct 17, 2020 | Vasiliy LomachenkoMGM Grand Conference Center, Paradise, Nevada, U.S. · Retained IBF lightweight title; Won WBA (Super), WBO, and The Ring lightweight titles | W | UD | 12 of 12 | MGM Grand Conference Center, Paradise, Nevada, U.S. | Retained IBF lightweight title; Won WBA (Super), WBO, and The Ring lightweight titles | 16-0-0 |
| Dec 14, 2019 | Richard CommeyMadison Square Garden, New York City, New York, U.S. · Won IBF lightweight title | W | TKO | 2 of 12 | Madison Square Garden, New York City, New York, U.S. | Won IBF lightweight title | 15-0-0 |
| Jul 19, 2019 | Masayoshi NakataniMGM National Harbor, Oxon Hill, Maryland, U.S. | W | UD | 12 of 12 | MGM National Harbor, Oxon Hill, Maryland, U.S. | 14-0-0 | |
| Apr 20, 2019 | Edis TatliMadison Square Garden, New York City, New York, U.S. · Retained NABF lightweight title | W | KO | 5 of 12 | Madison Square Garden, New York City, New York, U.S. | Retained NABF lightweight title | 13-0-0 |
| Feb 2, 2019 | Diego MagdalenoThe Ford Center at The Star, Frisco, Texas, U.S. · Retained NABA, NABF, and USBA lightweight titles | W | KO | 7 of 10 | The Ford Center at The Star, Frisco, Texas, U.S. | Retained NABA, NABF, and USBA lightweight titles | 12-0-0 |
| Dec 8, 2018 | Mason MenardHulu Theater at Madison Square Garden, New York City, New York, U.S. · Won vacant NABA, NABF, and USBA lightweight titles | W | KO | 1 of 10 | Hulu Theater at Madison Square Garden, New York City, New York, U.S. | Won vacant NABA, NABF, and USBA lightweight titles | 11-0-0 |
| Jul 14, 2018 | William SilvaLakefront Arena, New Orleans, Louisiana, U.S. · Won vacant WBC Continental Americas lightweight title | W | TKO | 6 of 10 | Lakefront Arena, New Orleans, Louisiana, U.S. | Won vacant WBC Continental Americas lightweight title | 10-0-0 |
| May 12, 2018 | Vitor Jones FreitasMadison Square Garden, New York City, New York, U.S. | W | KO | 1 of 8 | Madison Square Garden, New York City, New York, U.S. | 9-0-0 | |
| Feb 3, 2018 | Juan Pablo SanchezAmerican Bank Center, Corpus Christi, Texas, U.S. | W | UD | 6 of 6 | American Bank Center, Corpus Christi, Texas, U.S. | 8-0-0 | |
| Oct 13, 2017 | Josh RossA La Carte Event Pavilion, Tampa, Florida, U.S. | W | TKO | 2 of 6 | A La Carte Event Pavilion, Tampa, Florida, U.S. | 7-0-0 | |
| Jul 7, 2017 | Christian SantibanezA La Carte Event Pavilion, Tampa, Florida, U.S. | W | UD | 6 of 6 | A La Carte Event Pavilion, Tampa, Florida, U.S. | 6-0-0 | |
| May 20, 2017 | Ronald RivasMadison Square Garden, New York City, New York, U.S. | W | KO | 2 of 6 | Madison Square Garden, New York City, New York, U.S. | 5-0-0 | |
| Apr 21, 2017 | Jorge Luis MunguiaOsceola Heritage Center, Kissimmee, Florida, U.S. | W | TKO | 2 of 6 | Osceola Heritage Center, Kissimmee, Florida, U.S. | 4-0-0 | |
| Mar 17, 2017 | Daniel BastienThe Theater at Madison Square Garden, New York City, New York, U.S. | W | KO | 2 of 6 | The Theater at Madison Square Garden, New York City, New York, U.S. | 3-0-0 | |
| Feb 24, 2017 | Francisco MedelTony Rosa Community Center, Palm Bay, Florida, U.S. | W | TKO | 4 of 4 | Tony Rosa Community Center, Palm Bay, Florida, U.S. | 2-0-0 | |
| Nov 5, 2016 | Ishwar SiqueirosThomas & Mack Center, Paradise, Nevada, U.S. | W | KO | 2 of 4 | Thomas & Mack Center, Paradise, Nevada, U.S. | 1-0-0 |
Full career record, most recent first — sourced from the fighter’s published professional record and cross-checked against the record above. The last column is the record after that bout.
More on Teofimo Lopez
Highlights, interviews and full fight coverage live in the Fight Hub. Browse every division in the Fighters & Boxers index.