Height · 6' 4"Weight · 221 lbsAge · 24College · AlabamaExperience · 2 yrs
Numbers
Season Stats · 2025-26 season
| Season Type | regular |
| Games Played | 34 |
| Games Started | 0 |
| Minutes Per Game | 5.4 |
| Points Per Game | 2.1 |
| Rebounds Per Game | 0.8 |
| Assists Per Game | 0.4 |
| Steals Per Game | 0.12 |
| Blocks Per Game | 0.09 |
| Fg Pct | 34.9 |
| Three Pt Pct | 33.3 |
| Ft Pct | 90.0 |
| Turnovers Per Game | 0.06 |
| Fouls Per Game | 0.65 |
| Total Points | 71 |
| Total Rebounds | 28 |
| Total Assists | 12 |
| Total Steals | 4 |
| Total Blocks | 3 |
| Total Turnovers | 2 |
| Total Fouls | 22 |
Profile
About Chris Youngblood
Chris Youngblood is a G for the Portland Trail Blazers wearing #11. 6' 4", 221 lbs; age 24; out of Alabama; 2 years of experience.
| Position | G |
| Jersey | 11 |
| Height | 6' 4" |
| Weight | 221 lbs |
| Age | 24 |
| College | Alabama |
| Experience | 2 yrs |
Career
Season by Season
Chris Youngblood has 1 season on record (2025-26) with Portland Trail Blazers — career: 71 points · 28 rebounds · 12 assists · 2.1 pts per game.
| Season · Team | GP | MIN | PTS | FG% | 3P% |
|---|---|---|---|---|---|
| 2025-26 · POR | 34 | 5.4 | 2.1 | 34.9% | 33.3% |
| Career | 34 | 5.4 | 2.1 | 34.9% | 33.3% |
Roster
Portland Trail Blazers Teammates
| Player | Pos | # | Details | College |
|---|---|---|---|---|
| Deni Avdija | F | 8 | 6' 8" · 228 lbs | None |
| Toumani Camara | F | 33 | 6' 7" · 230 lbs | Dayton |
| Branden Carlson | C | 10 | 7' 0" · 220 lbs | Utah |
| Sidy Cissoko | G | 91 | 6' 6" · 220 lbs | None |
| Donovan Clingan | C | 23 | 7' 2" · 280 lbs | UConn |
| Yang Hansen | C | 16 | 7' 1" · 270 lbs | None |
| Scoot Henderson | G | 00 | 6' 3" · 207 lbs | None |
| Jrue Holiday | G | 5 | 6' 4" · 220 lbs | UCLA |
| Jayson Kent | G | 29 | 6' 8" · 215 lbs | Texas |
| Vit Krejci | G | 27 | 6' 8" · 195 lbs | None |
| Damian Lillard | G | 0 | 6' 2" · 200 lbs | Weber State |
| Ja Morant | G | 1 | 6' 2" · 174 lbs | Murray State |
| Micah Potter | C | 9 | 6' 9" · 248 lbs | Wisconsin |
| Shaedon Sharpe | G | 17 | 6' 5" · 210 lbs | Kentucky |
| Jeremy Sochan | F | 4 | 6' 8" · 230 lbs | Baylor |
| John Tonje | F | 2 | 6' 5" · 225 lbs | Wisconsin |
| Robert Williams III | C | 35 | 6' 9" · 249 lbs | Texas A&M |
| Jaylen Martin | G |
More
In the Hub
Portland Trail Blazers team page · NBA coverage · League statistics & leaders · Compare Chris Youngblood vs Luka Doncic · Player compare tool · All players · All sports
Leaders
NBA Points Leaders
| Player | Team | PTS |
|---|---|---|
| Luka Doncic | LAL | 33.5 |
| Shai Gilgeous-Alexander | OKC | 31.1 |
| Anthony Edwards | MIN | 28.8 |
| Jaylen Brown | BOS | 28.7 |
| Tyrese Maxey | PHI | 28.3 |
More
Keep Exploring
Portland Trail Blazers team page · NBA coverage · League statistics · All sports