Height · 6' 6"Weight · 223 lbsAge · 29College · CaliforniaExperience · 11 yrs
Numbers
Season Stats · 2025-26 season
| Season Type | regular |
| Games Played | 71 |
| Games Started | 71 |
| Minutes Per Game | 34.4 |
| Points Per Game | 28.7 |
| Rebounds Per Game | 6.9 |
| Assists Per Game | 5.1 |
| Steals Per Game | 1.01 |
| Blocks Per Game | 0.38 |
| Fg Pct | 47.7 |
| Three Pt Pct | 34.7 |
| Ft Pct | 79.5 |
| Turnovers Per Game | 3.65 |
| Fouls Per Game | 2.69 |
| Total Points | 2038 |
| Total Rebounds | 492 |
| Total Assists | 364 |
| Total Steals | 72 |
| Total Blocks | 27 |
| Total Turnovers | 259 |
| Total Fouls | 191 |
Profile
About Jaylen Brown
Jaylen Brown is a G for the Philadelphia 76ers wearing #7. 6' 6", 223 lbs; age 29; out of California; 11 years of experience.
| Position | G |
| Jersey | 7 |
| Height | 6' 6" |
| Weight | 223 lbs |
| Age | 29 |
| College | California |
| Experience | 11 yrs |
Career
Season by Season
Jaylen Brown has 10 seasons on record (2016-17–2025-26) with Boston Celtics — career: 13,474 points · 3,700 rebounds · 1,953 assists · 20 pts per game.
| Season · Team | GP | MIN | PTS | FG% | 3P% |
|---|---|---|---|---|---|
| 2016-17 · BOS | 78 | 17.2 | 6.6 | 45.4% | 34.1% |
| 2017-18 · BOS | 70 | 30.7 | 14.5 | 46.5% | 39.5% |
| 2018-19 · BOS | 74 | 25.9 | 13 | 46.5% | 34.4% |
| 2019-20 · BOS | 57 | 33.9 | 20.3 | 48.1% | 38.2% |
| 2020-21 · BOS | 58 | 34.5 | 24.7 | 48.4% | 39.7% |
| 2021-22 · BOS | 66 | 33.6 | 23.6 | 47.3% | 35.8% |
| 2022-23 · BOS | 67 | 35.9 | 26.6 | 49.1% | 33.5% |
| 2023-24 · BOS | 70 | 33.5 | 23 | 49.9% | 35.4% |
| 2024-25 · BOS | 63 | 34.3 | 22.2 | 46.3% | 32.4% |
| 2025-26 · BOS | 71 | 34.4 | 28.7 | 47.7% | 34.7% |
| Career | 674 | 31 | 20 | 47.5% | 35.7% |
Roster
Philadelphia 76ers Teammates
| Player | Pos | # | Details | College |
|---|---|---|---|---|
| Dominick Barlow | F | 25 | 6' 9" · 238 lbs | None |
| Adem Bona | C | 30 | 6' 10" · 239 lbs | UCLA |
| Kentavious Caldwell-Pope | G | 1 | 6' 5" · 213 lbs | Georgia |
| VJ Edgecombe | G | 77 | 6' 5" · 180 lbs | Baylor |
| Justin Edwards | F | 11 | 6' 7" · 222 lbs | Kentucky |
| Joel Embiid | C | 21 | 7' 0" · 270 lbs | Kansas |
| Tacko Fall | C | 99 | 7' 6" · 299 lbs | UCF |
| Ariel Hukporti | C | 55 | 7' 0" · 258 lbs | None |
| LeBron James | F | 23 | 6' 9" · 250 lbs | None |
| Dillon Jones | F | 35 | 6' 5" · 241 lbs | Weber State |
| Caleb Love | G | 8 | 6' 3" · 214 lbs | Arizona |
| Tyrese Maxey | G | 0 | 6' 2" · 204 lbs | Kentucky |
| Duke Miles | G | 31 | 6' 1" · 180 lbs | Vanderbilt |
| Jameer Nelson Jr. | G | 14 | 6' 1" · 201 lbs | TCU |
| Labaron Philon Jr. | G | 00 | 6' 3" · 179 lbs | Alabama |
| Rayan Rupert | G | 12 | 6' 7" · 207 lbs | None |
| Anfernee Simons | G | 5 | 6' 4" · 206 lbs | None |
| Saint Thomas | F | 19 | 6' 8" · 236 lbs | USC |
| Dean Wade | F | 45 | 6' 9" · 223 lbs | Kansas State |
| Jabari Walker | F | 33 | 6' 7" · 240 lbs | Colorado |
More
In the Hub
Philadelphia 76ers team page · NBA coverage · League statistics & leaders · Compare Jaylen Brown vs Luka Doncic · Player compare tool · All players · All sports
More
Keep Exploring
Philadelphia 76ers team page · NBA coverage · League statistics · All sports