Sports · NBA · Golden State WarriorsPlayer Profile

DG
Draymond Green
F · #23
Golden State Warriors · NBA
- Height
- 6' 6"
- Weight
- 230 lbs
- Age
- 36
- Born
- March 4, 1990
- College
- Michigan State
- NBA Debut
- 2013
The Line · Current
Current season4
Games
3.3
Points
5.5
Rebounds
6.8
Assists
0.3
Steals
1.0
Blocks
Career
Season by season953
Games
8,248
Points
6,484
Rebounds
5,351
Assists
| Season | Team | MPG | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | GS | 13 | 2.9 | 3.3 | 0.7 | 0.5 | 0.3 | 32.7% | 20.9% | 81.8% |
| 2013-14 | GS | 22 | 6.2 | 5 | 1.8 | 1.2 | 0.9 | 40.7% | 33.3% | 66.7% |
| 2014-15 | GS | 32 | 11.7 | 8.2 | 3.7 | 1.6 | 1.2 | 44.3% | 33.7% | 66.0% |
| 2015-16 | GS | 35 | 14 | 9.5 | 7.4 | 1.5 | 1.4 | 49.0% | 38.8% | 69.6% |
| 2016-17 | GS | 32 | 10.2 | 7.9 | 7 | 2 | 1.4 | 41.8% | 30.8% | 70.9% |
| 2017-18 | GS | 33 | 11 | 7.6 | 7.3 | 1.4 | 1.3 | 45.4% | 30.1% | 77.5% |
| 2018-19 | GS | 31 | 7.4 | 7.3 | 6.9 | 1.4 | 1.1 | 44.5% | 28.5% | 69.2% |
| 2019-20 | GS | 28 | 8 | 6.2 | 6.2 | 1.4 | 0.8 | 38.9% | 27.9% | 75.9% |
| 2020-21 | GS | 32 | 7 | 7.1 | 8.9 | 1.7 | 0.8 | 44.7% | 27.0% | 79.5% |
| 2021-22 | GS | 29 | 7.5 | 7.3 | 7 | 1.3 | 1.1 | 52.5% | 29.6% | 65.9% |
| 2022-23 | GS | 32 | 8.4 | 7.2 | 6.8 | 1 | 0.8 | 52.7% | 30.5% | 71.3% |
| 2023-24 | GS | 27 | 8.6 | 7.2 | 6 | 1 | 0.8 | 49.7% | 39.5% | 73.0% |
| 2024-25 | GS | 29 | 9 | 6.1 | 5.6 | 1.5 | 1 | 42.4% | 32.5% | 68.7% |
| 2025-26 | GS | 28 | 8.4 | 5.5 | 5.5 | 0.9 | 0.6 | 41.8% | 32.6% | 70.2% |
| 2026-27 | GS | 28 | 3.3 | 5.5 | 6.8 | 0.3 | 1 | 38.5% | 40.0% | 50.0% |
| Career | 29 | 8.7 | 6.8 | 5.6 | 1.3 | 1 | 45.0% | 31.5% | 71.8% |
Data: ESPN (current season) · Basketball-Reference (career history) — via the Previously stats archive.
Roster · Golden State Warriors
TeammatesGolden State Warriors team page · NBA coverage · League statistics & leaders · All players