Sports · NBA · Golden State WarriorsPlayer Profile

JB
Jimmy Butler III
F · #10
Golden State Warriors · NBA
- Height
- 6' 6"
- Weight
- 230 lbs
- Age
- 37
- Born
- September 14, 1989
- College
- Tyler Junior College, Marquette
- NBA Debut
- 2012
The Line · Current
Current season38
Games
20.0
Points
5.6
Rebounds
4.9
Assists
1.4
Steals
0.2
Blocks
Career
Season by season907
Games
16,658
Points
4,858
Rebounds
3,957
Assists
| Season | Team | MPG | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | CHI | 8 | 2.6 | 1.3 | 0.3 | 0.3 | 0.1 | 40.5% | 18.2% | 76.8% |
| 2012-13 | CHI | 26 | 8.6 | 4 | 1.4 | 1 | 0.4 | 46.7% | 38.1% | 80.3% |
| 2013-14 | CHI | 39 | 13.1 | 4.9 | 2.6 | 1.9 | 0.5 | 39.7% | 28.3% | 76.9% |
| 2014-15 | CHI | 39 | 20 | 5.8 | 3.3 | 1.8 | 0.6 | 46.2% | 37.8% | 83.4% |
| 2015-16 | CHI | 37 | 20.9 | 5.3 | 4.8 | 1.6 | 0.6 | 45.4% | 31.2% | 83.2% |
| 2016-17 | CHI | 37 | 23.9 | 6.2 | 5.5 | 1.9 | 0.4 | 45.5% | 36.7% | 86.5% |
| 2017-18 | MIN | 37 | 22.2 | 5.3 | 4.9 | 2 | 0.4 | 47.4% | 35.0% | 85.4% |
| 2018-19 | MIN | 34 | 18.7 | 5.3 | 4 | 1.9 | 0.6 | 46.2% | 34.7% | 85.5% |
| 2019-20 | MIA | 34 | 20 | 6.7 | 6 | 1.8 | 0.6 | 45.5% | 24.4% | 83.4% |
| 2020-21 | MIA | 34 | 21.5 | 6.9 | 7.1 | 2.1 | 0.4 | 49.7% | 24.5% | 86.3% |
| 2021-22 | MIA | 34 | 21.4 | 5.9 | 5.5 | 1.6 | 0.5 | 48.0% | 23.3% | 87.0% |
| 2022-23 | MIA | 33 | 22.9 | 5.9 | 5.3 | 1.8 | 0.3 | 53.9% | 35.0% | 85.0% |
| 2023-24 | MIA | 34 | 20.8 | 5.3 | 5 | 1.3 | 0.3 | 49.9% | 41.4% | 85.8% |
| 2024-25 | GS | 32 | 17.5 | 5.4 | 5.4 | 1.4 | 0.3 | 50.4% | 30.8% | 84.2% |
| 2025-26 | GS | 31 | 20 | 5.6 | 4.9 | 1.4 | 0.2 | 51.9% | 37.6% | 86.4% |
| Career | 34 | 19.3 | 5.5 | 4.6 | 1.7 | 0.4 | 47.3% | 32.5% | 84.1% |
Data: ESPN (current season) · Basketball-Reference (career history) — via the Previously stats archive.
Roster · Golden State Warriors
TeammatesGolden State Warriors team page · NBA coverage · League statistics & leaders · All players