Sports · NBA · Brooklyn NetsPlayer Profile

JR
Julius Randle
F · #30
Brooklyn Nets · NBA
- Height
- 6' 9"
- Weight
- 250 lbs
- Age
- 31
- Born
- November 29, 1994
- College
- Kentucky
- NBA Debut
- 2015
The Line · Current
Current season9
Games
20.8
Points
7.1
Rebounds
5.1
Assists
1.0
Steals
0.1
Blocks
Career
Season by season798
Games
15,371
Points
7,087
Rebounds
3,154
Assists
| Season | Team | MPG | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | LAL | 14 | 2 | 0 | 0 | 0 | 0 | 33.3% | 0.0% | 0.0% |
| 2015-16 | LAL | 28 | 11.4 | 10.2 | 1.8 | 0.6 | 0.4 | 42.9% | 27.8% | 71.5% |
| 2016-17 | LAL | 29 | 13.2 | 8.6 | 3.6 | 0.7 | 0.5 | 48.7% | 27.0% | 72.3% |
| 2017-18 | LAL | 27 | 16.1 | 8 | 2.6 | 0.5 | 0.6 | 55.8% | 22.2% | 71.8% |
| 2018-19 | NO | 31 | 21.4 | 8.7 | 3.1 | 0.7 | 0.6 | 52.4% | 34.4% | 73.1% |
| 2019-20 | NY | 32 | 19.5 | 9.7 | 3.1 | 0.8 | 0.3 | 46.0% | 27.7% | 73.3% |
| 2020-21 | NY | 38 | 24.1 | 10.2 | 6 | 0.9 | 0.2 | 45.6% | 41.1% | 81.1% |
| 2021-22 | NY | 35 | 20.1 | 9.9 | 5.1 | 0.7 | 0.5 | 41.1% | 30.8% | 75.6% |
| 2022-23 | NY | 36 | 25.1 | 10 | 4.1 | 0.6 | 0.3 | 46.0% | 34.3% | 75.7% |
| 2023-24 | NY | 35 | 24 | 9.2 | 5 | 0.5 | 0.3 | 47.2% | 31.1% | 78.1% |
| 2024-25 | MIN | 32 | 18.7 | 7.1 | 4.7 | 0.7 | 0.2 | 48.5% | 34.4% | 80.6% |
| 2025-26 | MIN | 33 | 21.1 | 6.7 | 5 | 1.1 | 0.2 | 48.1% | 31.5% | 80.2% |
| 2026-27 | BKN | 34 | 20.8 | 7.1 | 5.1 | 1 | 0.1 | 44.4% | 34.9% | 81.8% |
| Career | 32 | 19.3 | 8.9 | 4 | 0.7 | 0.4 | 46.7% | 30.3% | 73.1% |
Data: ESPN (current season) · Basketball-Reference (career history) — via the Previously stats archive.
Roster · Brooklyn Nets
TeammatesBrooklyn Nets team page · NBA coverage · League statistics & leaders · All players