Height · 6' 6"Weight · 225 lbsAge · 35College · San Diego StateExperience · 15 yrs
Numbers
Season Stats · 2025-26 season
| Season Type | regular |
| Games Played | 65 |
| Games Started | 65 |
| Minutes Per Game | 32.1 |
| Points Per Game | 27.9 |
| Rebounds Per Game | 6.4 |
| Assists Per Game | 3.6 |
| Steals Per Game | 1.88 |
| Blocks Per Game | 0.42 |
| Fg Pct | 50.5 |
| Three Pt Pct | 38.7 |
| Ft Pct | 89.2 |
| Turnovers Per Game | 2.05 |
| Fouls Per Game | 1.2 |
| Total Points | 1813 |
| Total Rebounds | 413 |
| Total Assists | 234 |
| Total Steals | 122 |
| Total Blocks | 27 |
| Total Turnovers | 133 |
| Total Fouls | 78 |
Profile
About Kawhi Leonard
Kawhi Leonard is a F for the Toronto Raptors wearing #2. 6' 6", 225 lbs; age 35; out of San Diego State; 15 years of experience.
| Position | F |
| Jersey | 2 |
| Height | 6' 6" |
| Weight | 225 lbs |
| Age | 35 |
| College | San Diego State |
| Experience | 15 yrs |
Career
Season by Season
Kawhi Leonard has 14 seasons on record (2011-12–2025-26) with San Antonio Spurs, Toronto Raptors, LA Clippers — career: 16,546 points · 5,075 rebounds · 2,470 assists · 20.7 pts per game.
| Season · Team | GP | MIN | PTS | FG% | 3P% |
|---|---|---|---|---|---|
| 2011-12 · SA | 64 | 24 | 7.9 | 49.3% | 37.6% |
| 2012-13 · SA | 58 | 31.2 | 11.9 | 49.4% | 37.4% |
| 2013-14 · SA | 66 | 29.1 | 12.8 | 52.2% | 37.9% |
| 2014-15 · SA | 64 | 31.8 | 16.5 | 47.9% | 34.9% |
| 2015-16 · SA | 72 | 33.1 | 21.2 | 50.5% | 44.3% |
| 2016-17 · SA | 74 | 33.4 | 25.5 | 48.5% | 38.0% |
| 2017-18 · SA | 9 | 23.3 | 16.2 | 46.8% | 31.4% |
| 2018-19 · TOR | 60 | 34 | 26.6 | 49.6% | 37.1% |
| 2019-20 · LAC | 57 | 32.4 | 27.1 | 47.0% | 37.8% |
| 2020-21 · LAC | 52 | 34.1 | 24.8 | 51.2% | 39.8% |
| 2022-23 · LAC | 52 | 33.6 | 23.8 | 51.2% | 41.6% |
| 2023-24 · LAC | 68 | 34.3 | 23.7 | 52.5% | 41.7% |
| 2024-25 · LAC | 37 | 31.9 | 21.5 | 49.8% | 41.1% |
| 2025-26 · LAC | 65 | 32.1 | 27.9 | 50.5% | 38.7% |
| Career | 798 | 31.8 | 20.7 | 49.9% | 38.9% |
Roster
Toronto Raptors Teammates
| Player | Pos | # | Details | College |
|---|---|---|---|---|
| Kyle Anderson | F | 12 | 6' 8" · 230 lbs | UCLA |
| Scottie Barnes | F | 4 | 6' 8" · 237 lbs | Florida State |
| RJ Barrett | F | 9 | 6' 6" · 214 lbs | Duke |
| Jamison Battle | F | 77 | 6' 7" · 220 lbs | Ohio State |
| Nate Bittle | C | 7' 0" · 250 lbs | Oregon | |
| Jaden Bradley | G | 8 | 6' 3" · 205 lbs | Arizona |
| Nimari Burnett | G | 25 | 6' 5" · 195 lbs | Michigan |
| Allen Graves | F | 22 | 6' 8" · 225 lbs | Santa Clara |
| Andre Jackson Jr. | G | 44 | 6' 6" · 209 lbs | UConn |
| Trayce Jackson-Davis | F | 32 | 6' 9" · 245 lbs | Indiana |
| Trey Jemison III | C | 50 | 6' 10" · 270 lbs | UAB |
| Tyreke Key | G | 11 | 6' 2" · 207 lbs | Tennessee |
| Alijah Martin | G | 55 | 6' 2" · 212 lbs | Florida |
| Collin Murray-Boyles | F | 30 | 6' 7" · 245 lbs | South Carolina |
| Jakob Poeltl | C | 19 | 7' 0" · 253 lbs | Utah |
| Immanuel Quickley | G | 5 | 6' 2" · 190 lbs | Kentucky |
| Jamal Shead | G | 23 | 6' 1" · 200 lbs | Houston |
| Malachi Smith | G | 18 | 6' 4" · 205 lbs | Gonzaga |
| Ja'Kobe Walter | G | 14 | 6' 4" · 180 lbs | Baylor |
| Tyson Degenhart | F | |||
| Jamarion Sharp | C |
More
In the Hub
Toronto Raptors team page · NBA coverage · League statistics & leaders · Compare Kawhi Leonard vs Luka Doncic · Player compare tool · All players · All sports
More
Keep Exploring
Toronto Raptors team page · NBA coverage · League statistics · All sports