Height · 6' 4"Weight · 205 lbsAge · 26College · GonzagaExperience · 1 yrs
Numbers
Season Stats · 2025-26 season
| Season Type | regular |
| Games Played | 15 |
| Games Started | 4 |
| Minutes Per Game | 23.9 |
| Points Per Game | 8.3 |
| Rebounds Per Game | 3.4 |
| Assists Per Game | 3.3 |
| Steals Per Game | 0.8 |
| Blocks Per Game | 0.27 |
| Fg Pct | 48.5 |
| Three Pt Pct | 43.5 |
| Ft Pct | 100.0 |
| Turnovers Per Game | 0.93 |
| Fouls Per Game | 0.87 |
| Total Points | 124 |
| Total Rebounds | 51 |
| Total Assists | 49 |
| Total Steals | 12 |
| Total Blocks | 4 |
| Total Turnovers | 14 |
| Total Fouls | 13 |
Profile
About Malachi Smith
Malachi Smith is a G for the Toronto Raptors wearing #18. 6' 4", 205 lbs; age 26; out of Gonzaga; 1 year of experience.
| Position | G |
| Jersey | 18 |
| Height | 6' 4" |
| Weight | 205 lbs |
| Age | 26 |
| College | Gonzaga |
| Experience | 1 yrs |
Career
Season by Season
Malachi Smith has 1 season on record (2025-26) with Brooklyn Nets — career: 124 points · 51 rebounds · 49 assists · 8.3 pts per game.
| Season · Team | GP | MIN | PTS | FG% | 3P% |
|---|---|---|---|---|---|
| 2025-26 · BKN | 15 | 23.9 | 8.3 | 48.5% | 43.5% |
| Career | 15 | 23.9 | 8.3 | 48.5% | 43.5% |
Roster
Toronto Raptors Teammates
| Player | Pos | # | Details | College |
|---|---|---|---|---|
| Kyle Anderson | F | 12 | 6' 8" · 230 lbs | UCLA |
| Scottie Barnes | F | 4 | 6' 8" · 237 lbs | Florida State |
| RJ Barrett | F | 9 | 6' 6" · 214 lbs | Duke |
| Jamison Battle | F | 77 | 6' 7" · 220 lbs | Ohio State |
| Nate Bittle | C | 7' 0" · 250 lbs | Oregon | |
| Jaden Bradley | G | 8 | 6' 3" · 205 lbs | Arizona |
| Nimari Burnett | G | 25 | 6' 5" · 195 lbs | Michigan |
| Allen Graves | F | 22 | 6' 8" · 225 lbs | Santa Clara |
| Andre Jackson Jr. | G | 44 | 6' 6" · 209 lbs | UConn |
| Trayce Jackson-Davis | F | 32 | 6' 9" · 245 lbs | Indiana |
| Trey Jemison III | C | 50 | 6' 10" · 270 lbs | UAB |
| Tyreke Key | G | 11 | 6' 2" · 207 lbs | Tennessee |
| Kawhi Leonard | F | 2 | 6' 6" · 225 lbs | San Diego State |
| Alijah Martin | G | 55 | 6' 2" · 212 lbs | Florida |
| Collin Murray-Boyles | F | 30 | 6' 7" · 245 lbs | South Carolina |
| Jakob Poeltl | C | 19 | 7' 0" · 253 lbs | Utah |
| Immanuel Quickley | G | 5 | 6' 2" · 190 lbs | Kentucky |
| Jamal Shead | G | 23 | 6' 1" · 200 lbs | Houston |
| Ja'Kobe Walter | G | 14 | 6' 4" · 180 lbs | Baylor |
| Tyson Degenhart | F | |||
| Jamarion Sharp | C |
More
In the Hub
Toronto Raptors team page · NBA coverage · League statistics & leaders · Compare Malachi Smith vs Luka Doncic · Player compare tool · All players · All sports
Leaders
NBA Points Leaders
| Player | Team | PTS |
|---|---|---|
| Luka Doncic | LAL | 33.5 |
| Shai Gilgeous-Alexander | OKC | 31.1 |
| Anthony Edwards | MIN | 28.8 |
| Jaylen Brown | BOS | 28.7 |
| Tyrese Maxey | PHI | 28.3 |
More
Keep Exploring
Toronto Raptors team page · NBA coverage · League statistics · All sports