Height · 6' 8"Weight · 230 lbsAge · 33College · UCLAExperience · 12 yrs
Numbers
Season Stats · 2025-26 season
| Season Type | regular |
| Games Played | 43 |
| Games Started | 5 |
| Minutes Per Game | 19.8 |
| Points Per Game | 6.2 |
| Rebounds Per Game | 3.5 |
| Assists Per Game | 2.9 |
| Steals Per Game | 1.05 |
| Blocks Per Game | 0.6 |
| Fg Pct | 53.0 |
| Three Pt Pct | 36.4 |
| Ft Pct | 70.6 |
| Turnovers Per Game | 0.91 |
| Fouls Per Game | 2.23 |
| Total Points | 266 |
| Total Rebounds | 150 |
| Total Assists | 126 |
| Total Steals | 45 |
| Total Blocks | 26 |
| Total Turnovers | 39 |
| Total Fouls | 96 |
Profile
About Kyle Anderson
Kyle Anderson is a F for the Toronto Raptors wearing #12. 6' 8", 230 lbs; age 33; out of UCLA; 12 years of experience.
| Position | F |
| Jersey | 12 |
| Height | 6' 8" |
| Weight | 230 lbs |
| Age | 33 |
| College | UCLA |
| Experience | 12 yrs |
Career
Season by Season
Kyle Anderson has 12 seasons on record (2014-15–2025-26) with San Antonio Spurs, Memphis Grizzlies, Minnesota Timberwolves, Golden State Warriors — career: 5,144 points · 3,217 rebounds · 2,106 assists · 6.8 pts per game.
| Season · Team | GP | MIN | PTS | FG% | 3P% |
|---|---|---|---|---|---|
| 2014-15 · SA | 33 | 10.8 | 2.2 | 34.8% | 27.3% |
| 2015-16 · SA | 78 | 16 | 4.5 | 46.8% | 32.4% |
| 2016-17 · SA | 72 | 14.2 | 3.4 | 44.5% | 37.5% |
| 2017-18 · SA | 74 | 26.7 | 7.9 | 52.7% | 33.3% |
| 2018-19 · MEM | 43 | 29.8 | 8 | 54.3% | 26.5% |
| 2019-20 · MEM | 67 | 19.9 | 5.8 | 47.4% | 28.2% |
| 2020-21 · MEM | 69 | 27.3 | 12.4 | 46.8% | 36.0% |
| 2021-22 · MEM | 69 | 21.5 | 7.6 | 44.6% | 33.0% |
| 2022-23 · MIN | 69 | 28.4 | 9.4 | 50.9% | 41.0% |
| 2023-24 · MIN | 79 | 22.6 | 6.4 | 46.0% | 22.9% |
| 2024-25 · GS | 61 | 16.4 | 5.8 | 46.9% | 35.7% |
| 2025-26 · MIN | 43 | 19.8 | 6.2 | 53.0% | 36.4% |
| Career | 757 | 21.4 | 6.8 | 47.6% | 32.7% |
Roster
Toronto Raptors Teammates
| Player | Pos | # | Details | College |
|---|---|---|---|---|
| Scottie Barnes | F | 4 | 6' 8" · 237 lbs | Florida State |
| RJ Barrett | F | 9 | 6' 6" · 214 lbs | Duke |
| Jamison Battle | F | 77 | 6' 7" · 220 lbs | Ohio State |
| Nate Bittle | C | 7' 0" · 250 lbs | Oregon | |
| Jaden Bradley | G | 8 | 6' 3" · 205 lbs | Arizona |
| Nimari Burnett | G | 25 | 6' 5" · 195 lbs | Michigan |
| Allen Graves | F | 22 | 6' 8" · 225 lbs | Santa Clara |
| Andre Jackson Jr. | G | 44 | 6' 6" · 209 lbs | UConn |
| Trayce Jackson-Davis | F | 32 | 6' 9" · 245 lbs | Indiana |
| Trey Jemison III | C | 50 | 6' 10" · 270 lbs | UAB |
| Tyreke Key | G | 11 | 6' 2" · 207 lbs | Tennessee |
| Kawhi Leonard | F | 2 | 6' 6" · 225 lbs | San Diego State |
| Alijah Martin | G | 55 | 6' 2" · 212 lbs | Florida |
| Collin Murray-Boyles | F | 30 | 6' 7" · 245 lbs | South Carolina |
| Jakob Poeltl | C | 19 | 7' 0" · 253 lbs | Utah |
| Immanuel Quickley | G | 5 | 6' 2" · 190 lbs | Kentucky |
| Jamal Shead | G | 23 | 6' 1" · 200 lbs | Houston |
| Malachi Smith | G | 18 | 6' 4" · 205 lbs | Gonzaga |
| Ja'Kobe Walter | G | 14 | 6' 4" · 180 lbs | Baylor |
| Tyson Degenhart | F | |||
| Jamarion Sharp | C |
More
In the Hub
Toronto Raptors team page · NBA coverage · League statistics & leaders · Compare Kyle Anderson vs Luka Doncic · Player compare tool · All players · All sports
More
Keep Exploring
Toronto Raptors team page · NBA coverage · League statistics · All sports