Height · 6' 9"Weight · 250 lbsAge · 41Experience · 24 yrs
Numbers
Season Stats · 2025-26 season
| Season Type | regular |
| Games Played | 60 |
| Games Started | 60 |
| Minutes Per Game | 33.1 |
| Points Per Game | 20.9 |
| Rebounds Per Game | 6.1 |
| Assists Per Game | 7.2 |
| Steals Per Game | 1.2 |
| Blocks Per Game | 0.58 |
| Fg Pct | 51.5 |
| Three Pt Pct | 31.7 |
| Ft Pct | 73.7 |
| Turnovers Per Game | 2.98 |
| Fouls Per Game | 1.35 |
| Total Points | 1256 |
| Total Rebounds | 364 |
| Total Assists | 432 |
| Total Steals | 72 |
| Total Blocks | 35 |
| Total Turnovers | 179 |
| Total Fouls | 81 |
Profile
About LeBron James
LeBron James is a F for the Philadelphia 76ers wearing #23. 6' 9", 250 lbs; age 41; 24 years of experience.
| Position | F |
| Jersey | 23 |
| Height | 6' 9" |
| Weight | 250 lbs |
| Age | 41 |
| Experience | 24 yrs |
Career
Season by Season
LeBron James has 23 seasons on record (2003-04–2025-26) with Cleveland Cavaliers, Miami Heat, Los Angeles Lakers — career: 43,440 points · 12,097 rebounds · 12,017 assists · 26.8 pts per game.
| Season · Team | GP | MIN | PTS | FG% | 3P% |
|---|---|---|---|---|---|
| 2003-04 · CLE | 79 | 39.5 | 20.9 | 41.7% | 29.0% |
| 2004-05 · CLE | 80 | 42.4 | 27.2 | 47.2% | 35.1% |
| 2005-06 · CLE | 79 | 42.5 | 31.4 | 48.0% | 33.5% |
| 2006-07 · CLE | 78 | 40.9 | 27.3 | 47.6% | 31.9% |
| 2007-08 · CLE | 75 | 40.4 | 30 | 48.4% | 31.5% |
| 2008-09 · CLE | 81 | 37.7 | 28.4 | 48.9% | 34.4% |
| 2009-10 · CLE | 76 | 39 | 29.7 | 50.3% | 33.3% |
| 2010-11 · MIA | 79 | 38.8 | 26.7 | 51.0% | 33.0% |
| 2011-12 · MIA | 62 | 37.5 | 27.2 | 53.1% | 36.2% |
| 2012-13 · MIA | 76 | 37.9 | 26.8 | 56.5% | 40.6% |
| 2013-14 · MIA | 77 | 37.7 | 27.1 | 56.7% | 37.9% |
| 2014-15 · CLE | 69 | 36.1 | 25.3 | 48.8% | 35.4% |
| 2015-16 · CLE | 76 | 35.6 | 25.3 | 52.0% | 30.9% |
| 2016-17 · CLE | 74 | 37.8 | 26.4 | 54.8% | 36.3% |
| 2017-18 · CLE | 82 | 36.9 | 27.4 | 54.2% | 36.7% |
| 2018-19 · LAL | 55 | 35.2 | 27.4 | 51.0% | 33.9% |
| 2019-20 · LAL | 67 | 34.6 | 25.3 | 49.3% | 34.8% |
| 2020-21 · LAL | 45 | 33.4 | 25 | 51.3% | 36.5% |
| 2021-22 · LAL | 56 | 37.2 | 30.3 | 52.4% | 35.9% |
| 2022-23 · LAL | 55 | 35.5 | 28.9 | 50.0% | 32.1% |
| 2023-24 · LAL | 71 | 35.3 | 25.7 | 54.0% | 41.0% |
| 2024-25 · LAL | 70 | 34.9 | 24.4 | 51.3% | 37.6% |
| 2025-26 · LAL | 60 | 33.1 | 20.9 | 51.5% | 31.7% |
| Career | 1,622 | 37.6 | 26.8 | 50.8% | 34.7% |
Roster
Philadelphia 76ers Teammates
| Player | Pos | # | Details | College |
|---|---|---|---|---|
| Dominick Barlow | F | 25 | 6' 9" · 238 lbs | None |
| Adem Bona | C | 30 | 6' 10" · 239 lbs | UCLA |
| Jaylen Brown | G | 7 | 6' 6" · 223 lbs | California |
| Kentavious Caldwell-Pope | G | 1 | 6' 5" · 213 lbs | Georgia |
| VJ Edgecombe | G | 77 | 6' 5" · 180 lbs | Baylor |
| Justin Edwards | F | 11 | 6' 7" · 222 lbs | Kentucky |
| Joel Embiid | C | 21 | 7' 0" · 270 lbs | Kansas |
| Tacko Fall | C | 99 | 7' 6" · 299 lbs | UCF |
| Ariel Hukporti | C | 55 | 7' 0" · 258 lbs | None |
| Dillon Jones | F | 35 | 6' 5" · 241 lbs | Weber State |
| Caleb Love | G | 8 | 6' 3" · 214 lbs | Arizona |
| Tyrese Maxey | G | 0 | 6' 2" · 204 lbs | Kentucky |
| Duke Miles | G | 31 | 6' 1" · 180 lbs | Vanderbilt |
| Jameer Nelson Jr. | G | 14 | 6' 1" · 201 lbs | TCU |
| Labaron Philon Jr. | G | 00 | 6' 3" · 179 lbs | Alabama |
| Rayan Rupert | G | 12 | 6' 7" · 207 lbs | None |
| Anfernee Simons | G | 5 | 6' 4" · 206 lbs | None |
| Saint Thomas | F | 19 | 6' 8" · 236 lbs | USC |
| Dean Wade | F | 45 | 6' 9" · 223 lbs | Kansas State |
| Jabari Walker | F | 33 | 6' 7" · 240 lbs | Colorado |
More
In the Hub
Philadelphia 76ers team page · NBA coverage · League statistics & leaders · Compare LeBron James vs Luka Doncic · Player compare tool · All players · All sports
More
Keep Exploring
Philadelphia 76ers team page · NBA coverage · League statistics · All sports