Height · 6' 5"Weight · 213 lbsAge · 33College · GeorgiaExperience · 14 yrs
Numbers
Season Stats · 2025-26 season
| Season Type | regular |
| Games Played | 51 |
| Games Started | 14 |
| Minutes Per Game | 21.3 |
| Points Per Game | 8.4 |
| Rebounds Per Game | 2.5 |
| Assists Per Game | 2.7 |
| Steals Per Game | 0.84 |
| Blocks Per Game | 0.16 |
| Fg Pct | 41.0 |
| Three Pt Pct | 31.6 |
| Ft Pct | 91.2 |
| Turnovers Per Game | 1.2 |
| Fouls Per Game | 1.12 |
| Total Points | 428 |
| Total Rebounds | 125 |
| Total Assists | 139 |
| Total Steals | 43 |
| Total Blocks | 8 |
| Total Turnovers | 61 |
| Total Fouls | 57 |
Profile
About Kentavious Caldwell-Pope
Kentavious Caldwell-Pope is a G for the Philadelphia 76ers wearing #1. 6' 5", 213 lbs; age 33; out of Georgia; 14 years of experience.
| Position | G |
| Jersey | 1 |
| Height | 6' 5" |
| Weight | 213 lbs |
| Age | 33 |
| College | Georgia |
| Experience | 14 yrs |
Career
Season by Season
Kentavious Caldwell-Pope has 13 seasons on record (2013-14–2025-26) with Detroit Pistons, Los Angeles Lakers, Washington Wizards, Denver Nuggets — career: 10,602 points · 2,833 rebounds · 1,793 assists · 11 pts per game.
| Season · Team | GP | MIN | PTS | FG% | 3P% |
|---|---|---|---|---|---|
| 2013-14 · DET | 80 | 19.8 | 5.9 | 39.6% | 31.9% |
| 2014-15 · DET | 82 | 31.5 | 12.7 | 40.1% | 34.5% |
| 2015-16 · DET | 76 | 36.7 | 14.5 | 42.0% | 30.9% |
| 2016-17 · DET | 76 | 33.3 | 13.8 | 39.9% | 35.0% |
| 2017-18 · LAL | 74 | 33.2 | 13.4 | 42.6% | 38.3% |
| 2018-19 · LAL | 82 | 24.8 | 11.4 | 43.0% | 34.7% |
| 2019-20 · LAL | 69 | 25.5 | 9.4 | 46.7% | 38.5% |
| 2020-21 · LAL | 67 | 28.4 | 9.8 | 43.1% | 41.0% |
| 2021-22 · WSH | 77 | 30.2 | 13.2 | 43.5% | 39.0% |
| 2022-23 · DEN | 76 | 31.3 | 10.8 | 46.2% | 42.3% |
| 2023-24 · DEN | 76 | 31.6 | 10.1 | 46.0% | 40.6% |
| 2024-25 · ORL | 77 | 29.6 | 8.7 | 43.9% | 34.2% |
| 2025-26 · MEM | 51 | 21.3 | 8.4 | 41.0% | 31.6% |
| Career | 963 | 29.2 | 11 | 42.9% | 36.4% |
Roster
Philadelphia 76ers Teammates
| Player | Pos | # | Details | College |
|---|---|---|---|---|
| Dominick Barlow | F | 25 | 6' 9" · 238 lbs | None |
| Adem Bona | C | 30 | 6' 10" · 239 lbs | UCLA |
| Jaylen Brown | G | 7 | 6' 6" · 223 lbs | California |
| VJ Edgecombe | G | 77 | 6' 5" · 180 lbs | Baylor |
| Justin Edwards | F | 11 | 6' 7" · 222 lbs | Kentucky |
| Joel Embiid | C | 21 | 7' 0" · 270 lbs | Kansas |
| Tacko Fall | C | 99 | 7' 6" · 299 lbs | UCF |
| Ariel Hukporti | C | 55 | 7' 0" · 258 lbs | None |
| LeBron James | F | 23 | 6' 9" · 250 lbs | None |
| Dillon Jones | F | 35 | 6' 5" · 241 lbs | Weber State |
| Caleb Love | G | 8 | 6' 3" · 214 lbs | Arizona |
| Tyrese Maxey | G | 0 | 6' 2" · 204 lbs | Kentucky |
| Duke Miles | G | 31 | 6' 1" · 180 lbs | Vanderbilt |
| Jameer Nelson Jr. | G | 14 | 6' 1" · 201 lbs | TCU |
| Labaron Philon Jr. | G | 00 | 6' 3" · 179 lbs | Alabama |
| Rayan Rupert | G | 12 | 6' 7" · 207 lbs | None |
| Anfernee Simons | G | 5 | 6' 4" · 206 lbs | None |
| Saint Thomas | F | 19 | 6' 8" · 236 lbs | USC |
| Dean Wade | F | 45 | 6' 9" · 223 lbs | Kansas State |
| Jabari Walker | F | 33 | 6' 7" · 240 lbs | Colorado |
More
In the Hub
Philadelphia 76ers team page · NBA coverage · League statistics & leaders · Compare Kentavious Caldwell-Pope vs Luka Doncic · Player compare tool · All players · All sports
More
Keep Exploring
Philadelphia 76ers team page · NBA coverage · League statistics · All sports