Height · 7' 0"Weight · 270 lbsAge · 32College · KansasExperience · 11 yrs
Numbers
Season Stats · 2025-26 season
| Season Type | regular |
| Games Played | 38 |
| Games Started | 38 |
| Minutes Per Game | 31.6 |
| Points Per Game | 26.9 |
| Rebounds Per Game | 7.7 |
| Assists Per Game | 3.9 |
| Steals Per Game | 0.55 |
| Blocks Per Game | 1.21 |
| Fg Pct | 48.9 |
| Three Pt Pct | 33.3 |
| Ft Pct | 85.4 |
| Turnovers Per Game | 2.87 |
| Fouls Per Game | 2.16 |
| Total Points | 1021 |
| Total Rebounds | 293 |
| Total Assists | 150 |
| Total Steals | 21 |
| Total Blocks | 46 |
| Total Turnovers | 109 |
| Total Fouls | 82 |
Profile
About Joel Embiid
Joel Embiid is a C for the Philadelphia 76ers wearing #21. 7' 0", 270 lbs; age 32; out of Kansas; 11 years of experience.
| Position | C |
| Jersey | 21 |
| Height | 7' 0" |
| Weight | 270 lbs |
| Age | 32 |
| College | Kansas |
| Experience | 11 yrs |
Career
Season by Season
Joel Embiid has 10 seasons on record (2016-17–2025-26) with Philadelphia 76ers — career: 13,545 points · 5,280 rebounds · 1,809 assists · 27.6 pts per game.
| Season · Team | GP | MIN | PTS | FG% | 3P% |
|---|---|---|---|---|---|
| 2016-17 · PHI | 31 | 25.4 | 20.2 | 46.6% | 36.7% |
| 2017-18 · PHI | 63 | 30.3 | 22.9 | 48.3% | 30.8% |
| 2018-19 · PHI | 64 | 33.7 | 27.5 | 48.4% | 30.0% |
| 2019-20 · PHI | 51 | 29.5 | 23 | 47.7% | 33.1% |
| 2020-21 · PHI | 51 | 31.1 | 28.4 | 51.3% | 37.7% |
| 2021-22 · PHI | 68 | 33.8 | 30.6 | 49.9% | 37.1% |
| 2022-23 · PHI | 66 | 34.6 | 33.1 | 54.8% | 33.0% |
| 2023-24 · PHI | 39 | 33.6 | 34.7 | 52.9% | 38.8% |
| 2024-25 · PHI | 19 | 30.2 | 23.8 | 44.4% | 29.9% |
| 2025-26 · PHI | 38 | 31.6 | 26.9 | 48.9% | 33.3% |
| Career | 490 | 31.9 | 27.6 | 49.8% | 34.0% |
Roster
Philadelphia 76ers Teammates
| Player | Pos | # | Details | College |
|---|---|---|---|---|
| Dominick Barlow | F | 25 | 6' 9" · 238 lbs | None |
| Adem Bona | C | 30 | 6' 10" · 239 lbs | UCLA |
| Jaylen Brown | G | 7 | 6' 6" · 223 lbs | California |
| Kentavious Caldwell-Pope | G | 1 | 6' 5" · 213 lbs | Georgia |
| VJ Edgecombe | G | 77 | 6' 5" · 180 lbs | Baylor |
| Justin Edwards | F | 11 | 6' 7" · 222 lbs | Kentucky |
| Tacko Fall | C | 99 | 7' 6" · 299 lbs | UCF |
| Ariel Hukporti | C | 55 | 7' 0" · 258 lbs | None |
| LeBron James | F | 23 | 6' 9" · 250 lbs | None |
| Dillon Jones | F | 35 | 6' 5" · 241 lbs | Weber State |
| Caleb Love | G | 8 | 6' 3" · 214 lbs | Arizona |
| Tyrese Maxey | G | 0 | 6' 2" · 204 lbs | Kentucky |
| Duke Miles | G | 31 | 6' 1" · 180 lbs | Vanderbilt |
| Jameer Nelson Jr. | G | 14 | 6' 1" · 201 lbs | TCU |
| Labaron Philon Jr. | G | 00 | 6' 3" · 179 lbs | Alabama |
| Rayan Rupert | G | 12 | 6' 7" · 207 lbs | None |
| Anfernee Simons | G | 5 | 6' 4" · 206 lbs | None |
| Saint Thomas | F | 19 | 6' 8" · 236 lbs | USC |
| Dean Wade | F | 45 | 6' 9" · 223 lbs | Kansas State |
| Jabari Walker | F | 33 | 6' 7" · 240 lbs | Colorado |
More
In the Hub
Philadelphia 76ers team page · NBA coverage · League statistics & leaders · Compare Joel Embiid vs Luka Doncic · Player compare tool · All players · All sports
More
Keep Exploring
Philadelphia 76ers team page · NBA coverage · League statistics · All sports